Australian Military Statistics
World War II - A Global Perspective
| Country | Population | Military forces | Military deaths | Civilian deaths |
|---|---|---|---|---|
| United Kingdom | 47,500,000 | 5,896,000 | 305,800 | 60,600 |
| United States | 129,200,000 | 16,354,000 | 405,400 | 5,662 |
| France | 42,000,000 | 225,171 | 400,000 | |
| Soviet Union | 194,100,000 | 20,000,000 | 11,000,000 | 14,000,000 |
| Poland | 34,800,000 | 240,000 | 320,000 | 6,028,000 |
| Canada | 11,100,000 | 1,100,000 | 39,300 | 0 |
| South Africa | 10,000,000 | 250,000 | 8,700 | 0 |
| New Zealand | 1,600,000 | 294,831 | 12,200 | 0 |
| India | 359,000,000 | 2,581,800 | 36,100 | 0 |
| China | 450,000,000 | 14,000,000 | 1,400,000 | 14,000,000 |
| Japan | 72,200,000 | 9,100,000 | 1,740,000 | 393,400 |
| Italy | 43,800,000 | 9,100,000 | 226,900 | 60,000 |
| Australia | 6,900,000 | 993,000 | 39,366 | 735 |
| Germany | 78,000,000 | 17,900,000 | 3,250,000 | 2,350,000 |

