Deaths as a result of service with Australian units
There are a number of sources from which casualty statistics can be drawn. The figures below, the number of deaths as a result of service with Australian units, are derived from the Roll of Honour.
Questions of eligibility for the Roll of Honour are determined solely by the Memorial’s Council, and have been considered many times over the years by Council and before it by the Memorial’s Board. When a name has been approved by Council as eligible for addition to the Roll of Honour, that name is added on Remembrance Day each year.
Dates for inclusion on the Roll of Honour for the First World War are 4 August 1914 to 31 March 1921. For the Second World War they are 3 September 1939 to 30 June 1947. In all other cases, the dates for inclusion are the same as the date of the conflict.
| Conflict | Dates of conflict[1] | Number of deaths |
|---|---|---|
| New Zealand | 1860–61 | Nil |
| Sudan | 1885 | 9 |
| South Africa | 11 October 1899 – 31 May 1902 | 589 |
| China | 6 August 1900 – 25 April 1901 | 6 |
| First World War | 4 August 1914 – 31 March 1921 | 61,512 |
| Second World War | 3 September 1939 – 30 June 1947 | 39,649 |
| Malayan Emergency | 16 June 1948 – 31 July 1960 | 39 |
| Korean War | 27 June 1950 – 27 July 1953 | 340 |
| Indonesian Confrontation | 24 December 1962– 11 August 1966 | 16 |
| Malay Peninsula | 19 February 1964 – 11 August 1966 | 2 |
| Vietnam War | 3 August 1962 – 29 April 1975 | 521 |
| Thailand | 25 June 1965 – 31 August 1968 | 2 |
| Somalia | 20 October 1992 – 30 November 1994 | 1 |
| East Timor | 16 September 1999 – 18 August 2003 | 2 |
| Afghanistan | 11 October 2001 – present | 39[2] |
| Iraq | 16 July 2003 – present | 2 |
| Total |
|
- ^ Dates for Roll of Honour eligibility purposes
- ^ The figures for current conflicts do not necessarily correlate with the details of the Roll of Honour as the Roll is updated on Remembrance Day.

