Appendix 2: Listing of Official Records Series
Research Centre > Reference Material > Guides > Guide
There are gaps in the numeric sequence below. Some series may have been returned to the custody of the Department of Defence, or have been amalgamated with others.
| Series | Title | Conflict/Date Range of records |
|---|---|---|
| AWM1 | Pre-Federation and Commonwealth records | Colonial 1850-1943 |
| AWM2 | Sudan records | Sudan 1885 |
| AWM3 | Records of Department of Defence Central Registry | Other 1900-1938 |
| AWM4 | Australian Imperial Force unit war diaries, 1914-18 War | First World War, 1914-1920 |
| AWM5 | Australian Imperial Force unit war diary precis, 1914-18 War | First World War, 1915-1918 |
| AWM6 | Mediterranean Expeditionary Force unit war diaries, 1914-18 War | First World War, 1914-1916 |
| AWM7 | Troopship records, 1914-18 War | First World War, 1914-1920 |
| AWM8 | Unit embarkation nominal rolls, 1914-18 War First World War Embarkation Roll (series digitised and indexed) |
First World War, 1914-1919 |
| AWM9 | Unit roll books, 1914-18 War | First World War, 1914-1919 |
| AWM10 | Australian Imperial Force Administrative Headquarters registry, "A" (Adjutant-General's Branch) files | First World War, 1916-1920 |
| AWM11 | Australian Imperial Force Administrative Headquarters registry, "A" (Adjutant-General's Branch) medical (subject) files | First World War, 1915-1920 |
| AWM12 | Australian Imperial Force Headquarters(London), Administrative registry medical/personal files | First World War, 1918-1920 |
| AWM13 | Australian Imperial Force Administrative Headquarters registry, "Q" (Quartermaster- General's Branch) files | First World War, 1915-1921 |
| AWM14 | Australian Imperial Force Administrative Headquarters registry, register of finance and medical files | First World War, 1915-1920 |
| AWM15 | Australian Imperial Force Depots in the United Kingdom Headquarters (Salisbury Plain), Central registry files | First World War, 1916-1920 |
| AWM16 | Australian War Records Section files and register of file titles | First World War, 1917-1921 |
| AWM17 | Australian War Records Section classification sub-section registers and cards [control series for AWM16] | First World War, 1917-1919 |
| AWM18 | Australian Imperial Force Administrative Headquarters registry, "Records Registry" files | First World War, 1915-1921 |
| AWM19 | Australian Imperial Force Depots in the United Kingdom, Assistant Director of Education files, 1914-18 War | First World War, 1918-1920 |
| AWM20 | Australian Imperial Force, Director Education files, 1914-18 War | First World War, 1917-1920 |
| AWM21 | Records of the Assistant Provost Marshal, 1914-18 War | First World War, 1914-1920 |
| AWM22 | Australian Imperial Force Headquarters (Egypt), Central registry files | First World War, 1914-18 |
| AWM23 | Australian Records Section, General Headquarters 3rd Echelon and British Expeditionary Force (France) files | First World War, 1916-1919 |
| AWM24 | ANZAC Section, General Headquarters3rd Echelon and British Expeditionary Force (France) index cards [control series for AWM23] | First World War, 1915-1919 |
| AWM25 | Written records, 1914-18 War | First World War, 1913-1920 |
| AWM26 | Operations files, 1914-18 War | First World War, 1916-1918 |
| AWM27 | Records arranged according to AWMLibrary subject classification | First World War, 1864-1970 |
| AWM28 | Recommendation files for honours and awards, AIF, 1914-18 War Honours and awards (Recommendations: First World War) (series digitised and indexed) |
First World War, 1915-1919 |
| AWM29 | Casualty lists, chronological series | First World War, 1915-1920 |
| AWM30 | Prisoner of war statements, 1914-18 War | First World War, 1915-1919 |
| AWM31 | Troopship passenger lists | First World War, 1915-1920 |
| AWM32 | Australian Army Medical Corps files (Tait collection) | First World War, 1906-1920 |
| AWM33 | New Guinea campaign records, files (Tait collection) 1914-18 War | First World War, 1903-1926 |
| AWM34 | 2nd Military District records | First World War, 1913-1923 |
| AWM35 | HMA Ships logs | Other 1912-1930 |
| AWM36 | Navy records used by A Jose(includes United Kingdom records) | Other 1927-1936 |
| AWM37 | Records of 1st Royal Australian Naval Bridging Train and HMNZT Willochra | First World War, 1913-1920 |
| AWM38 | Official History, 1914-18 War: Records of C E W Bean, Official Historian | Other 1914-1963 |
| AWM39 | Official History, 1914-18 War: Records of Arthur W Jose | Other 1910-1925 |
| AWM40 | Official History, 1914-18 War: Records of H S Gullett | First World War, 1916-1923 |
| AWM41 | Official History, 1914-18 War: Records of A G Butler, Historian of Australian Army Medical Services | First World War, 1914-1940 |
| AWM42 | Records of the Librarian to the Official History Research Team (A Bazley) – Returned to Private Records at 3DRL 3520SS | First World War |
| AWM43 | Official History, 1914-18 War, biographical and other research files | Other 1885-1968 |
| AWM44 | Official History, 1914-18 War, manuscripts | Other 1921-1942 |
| AWM45 | Copies of British war diaries and other records, 1914-18 War ("Heyes papers") | First World War, 1914-1927 |
| AWM46 | Captured German documents, 1914-18 War | First World War, 1888-1918 |
| AWM47 | German records collected by Captain J J W Herbertson | First World War, 1916-1929 |
| AWM48 | High Commissioner's Office, London, registry files, 1914-18 War | First World War, 1914-1918 |
| AWM49 | Inter-war Army records | Other 1920-1942 |
| AWM50 | Records of HMA Naval Establishments, Sydney | Other1883-1935 |
| AWM51 | Australian War Memorial security classified records | First World War, 1914-1957 |
| AWM52 | 2nd AIF (Australian Imperial Force) and CMF (Commonwealth Military Forces) unit war diaries, 1939-45 War | Second World War, 1939-1946 |
| AWM53 | 2nd AIF (Australian Imperial Force) and CMF (Commonwealth Military Forces) unit war diaries, 1939-45 War, duplicates | Second World War, 1939-1946 |
| AWM54 | Written records, 1939-45 War | Second World War, 1939-1951 |
| AWM55 | ATIS (Allied Translator and Interpreter Section) publications | Other 1931-1950 |
| AWM56 | Advanced ATIS (Allied Translator and Interpreter Section) publications | Second World War, 1939-1945 |
| AWM57 | Records of Allied Geographic Section, SWPA (South West Pacific Area) | Second World War, 1942-1945 |
| AWM58 | Pacific Fleet Translations, Combat Intelligence Centre South Pacific Force (CICSPF) translations of captured Japanese documents | Second World War, 1942-1944 |
| AWM59 | History of the G2 (Intelligence) Section HQ, SWPA (South West Pacific Area) and affiliated units | Second World War, 1942-1945 |
| AWM60 | Northern Command registry files | Other 1915-1944 |
| AWM61 | Eastern Command secret and other security classified records | Other 1935-1946 |
| AWM62 | Southern Command registry files | Other 1920-1943 |
| AWM63 | 2nd AIF Headquarters (Middle East), registry records | Other 1916-1943 |
| AWM64 | RAAF formation and unit records | Other 1933-1955 |
| AWM65 | RAAF biographical files | Second World War, 1940-1959 |
| AWM66 | RAAF miscellaneous records | Other 1938-1979 |
| AWM67 | Official History, 1939-45 War: Records of Gavin Long, General Editor | Second World War, 1937-1974 |
| AWM68 | Official History, 1939-45 War, Series 4 (Civil) Volumes I and II: Records of Paul Hasluck | Second World War, 1935-1969 |
| AWM69 | Official History, 1939-45 War, Series 2 (Navy): Records of G Hermon Gill | Second World War, 1916-1970 |
| AWM70 | Official History, 1939-45 War, Series 4 (Civil) Volumes III and IV (part): Records of S J Butlin | Second World War, 1928-1955 |
| AWM71 | Official History, 1939-45 War, Series 3 (Air) Volumes III and IV: Records of John Herington | Second World War, 1942-1959 |
| AWM72 | Official History, 1939-45 War, Series 1 (Army) Volume III: Records of Barton Maughan | Second World War, 1942-1956 |
| AWM73 | Official History, 1939-45 War, Series 1 (Army) Volume IV: Records of Lionel Wigmore | Second World War, 1942-1953 |
| AWM74 | Official History, 1939-45 War, Series 4 (Civil) Volume V: Records of D P Mellor | Second World War, 1929-1958 |
| AWM75 | Official History, 1939-45 War, Series 5 (Medical): Records of Allan S Walker | Second World War, 1939-1959 |
| AWM76 | Official History, 1939-45 War, biographical files | Second World War, 1939-1968 |
| AWM77 | Official History, 1939-45 War: British, New Zealand and other overseas drafts and reports | Second World War, 1921-1950 |
| AWM78 | Reports of Proceedings, HMA Ships and Establishments | 1939- |
| AWM79 | Records of HMAS Rushcutter Radar School | Second World War, 1940-1945 |
| AWM80 | Department of Information broadcast transcripts and press releases | Second World War, 1938-1950 |
| AWM81 | Department of Home Security circulars and bulletins | Second World War, 1938-1946 |
| AWM82 | Captured Japanese documents | Second World War, 1938-1946 |
| AWM83 | Records of the International circulars and bulletins Military Tribunal for the Far East | Other 1946-1949 |
| AWM84 | Military History Section registry index cards | Second World War, 1941-1946 |
| AWM85 | Australian Army unit war diaries, Korea Australian Army war diaries - Korean War |
Korea 1948-1957 |
| AWM86 | Army signals | Korea 1950-1964 |
| AWM87 | Records of 13 National Service Training Battalion | Korea 1952-1959 |
| AWM88 | Governor General's Office, honours and awards files | Second World War, 1939-1957 |
| AWM89 | Official History, Australia in the Korean War: Records of Robert O'Neill, Official Historian | Korea 1945-1981 |
| AWM90 | Australian Service Canteens Organisation records | First World War, 1915-1980 |
| AWM93 | Australian War Memorial registry files | 1919-1945 |
| AWM94 | Records of Far East Liaison Office, Special Division, Melbourne | First World War, 1914-1945 |
| AWM95 | Australian Army commanders' diaries Australian Army war diaries - South East Asian conflicts |
Malayan Emergency and Vietnam 1952-1973 |
| AWM96 | Australian Army commanders' diaries register [control series for AWM95] | Malayan Emergency and Vietnam 1965-1972 |
| AWM97 | Australian War Memorial registry control records [control series for AWM93] | Other 1919-1945 |
| AWM98 | Headquarters Australian Force Vietnam (Saigon) records | Vietnam 1965-1972 |
| AWM99 | Records of relics held in Museum collections of the Australian War Memorial | First World War, 1914-1984 |
| AWM100 | Headquarters Australian Forces Vietnam (Saigon) records of units under command | Vietnam 1965-1972 |
| AWM101 | Records of Chief of the General Staff | Vietnam 1962-1971 |
| AWM102 | Australian Army miscellaneous Vietnam records | Vietnam 1963-1977 |
| AWM103 | Headquarters 1st Australian Task Force (Nui Dat) records | Vietnam 1965-1972 |
| AWM104 | Australian Army Vietnam formation unit control records[control series for AWM98, AWM100 AWM103, AWM115, AWM116, AWM117], | Vietnam 1965-1972 |
| AWM105 | Non existent series | |
| AWM106 | Non existent series | |
| AWM107 | Department of Defence, Army Office, military history transcripts(includes Vietnam period) | Vietnam 1962-1980 |
| AWM108 | Roll of Honour circulars, 1939-45 War | Second World War, 1940-1945 |
| AWM109 | Army Operations Branch files on Vietnam operations | Vietnam 1966-1971 |
| AWM110 | Written records, 1939-45 War, subject classified control cards[control series for AWM54] | Second World War, 1939-1950 |
| AWM111 | Written records, 1939-45 War, subject classified alphabetical control listing [control series for AWM54] | Second World War, 1937-1950 |
| AWM112 | Written records, 1939-45 War, sub-class of subject classified control cards [control series for AWM54] | Second World War, 1939-1950 |
| AWM113 | Records of the Military History Section (Army) | Other 1905-1976 |
| AWM114 | Written records, Japan (BCOF) and Korea | BCOF 1945-1956 |
| AWM115 | Records held by Army Headquarters relating to the Vietnam War | Vietnam 1965-1972 |
| AWM116 | Headquarters 1st Australian Logistic Support Group (Vung Tau) records | Vietnam 1965-1972 |
| AWM117 | Records held by Headquarters1 Division relating to the Vietnam War | Vietnam 1965-1972 |
| AWM118 | Office of the Military Secretary, Army officers’ confidential career reports. Returned to Dept of Defence in 1988 | |
| AWM119 | Office of Military Secretary, Army honours and awards confidential working files | Vietnam 1965-1972 |
| AWM120 | SEATO records. Returned to Dept of Defence in 1991 | Malayan Emergency; Vietnam; and Confrontation |
| AWM121 | Army Office Operations Branch Records | Malayan Emergency; Vietnam; and Confrontation |
| AWM122 | Department of Defence, Joint Planning Committee records from Joint Military Operations and Plans | Malayan Emergency; Vietnam; and Confrontation |
| AWM123 | "Special Collection II" Defence Committee records | Second World War, 1923-1960 |
| AWM124 | Naval historical collection | Second World War, 1943-1974 |
| AWM125 | Written records, Southeast Asian conflicts | Other 1929-1978 |
| AWM126 | Army vehicle registration books | Other 1917-1982 |
| AWM127 | Miscellaneous records transferred by Central Army Records Office | Other 1899-1975 |
| AWM128 | Australian Imperial Force unit war diaries' registers, 1914-18 War[control series for AWM4] | First World War, 1914-1989 |
| AWM129 | Unit war diaries' registers, 1939-45 War, Japan (BCOF) and Korea [control series for AWM52, AWM53] | BCOF 1941-1991 |
| AWM130 | Nominal rolls, War in South Africa | South Africa 1901-1902 |
| AWM131 | Roll of Honour circulars, 1914-18 War | First World War, 1915-1919 |
| AWM132 | Order of Battle/Location statement cards, 1939-45 War | Second World War, 1940-1947 |
| AWM133 | Nominal roll of Australian Imperial Force who left Australia for service abroad First World War Nominal Roll (digitised and indexed) |
First World War, 1914-1943 |
| AWM134 | Register of allotment of small trophies (all states) [control series for AWM194] | First World War, 1920-1925 |
| AWM135 | Photocopies of records relating to1939-45 War RAAF personnel compiled by RAAF Historical Section | Second World War, 1939-1946 |
| AWM136 | Nominal roll of deceased members of the Australian Imperial Force and the Australian Naval and Military Expeditionary Force | First World War, 1914-1920 |
| AWM137 | Historical records of RAAF Nursing Service | Second World War, 1939-1973 |
| AWM138 | Historical records of Empire Air Training Scheme | Second World War, 1939-1946 |
| AWM139 | Index cards to prisoner of war statements, 1914-18 War [control series for AWM30] | First World War, 1915-1919 |
| AWM140 | Official History, 1914-18 War, biographical cards [control series for AWM43] | First World War, 1880-1972 |
| AWM141 | Roll of Honour cards, Sudan, 1885 | Sudan1885 |
| AWM142 | Roll of Honour cards, War in South Africa, 1899-1902 | South Africa 1899-1902 |
| AWM143 | Roll of Honour cards, China, 1900-1901 | China 1900-1901 |
| AWM144 | Roll of Honour cards, 1914-18 War, Royal Australian Navy | First World War, 1914-1921 |
| AWM145 | Roll of Honour cards, 1914-18 War, Army | First World War, 1914-1921 |
| AWM146 | Roll of Honour cards, 1939-45 War, Royal Australian Navy | Second World War, 1939-1947 |
| AWM147 | Roll of Honour cards, 1939-45 War, 2nd AIF (Australian Imperial Force) and CMF (Commonwealth Military Forces) | Second World War, 1939-1947 |
| AWM148 | Roll of Honour cards, 1939-45 War, Air Force | Second World War, 1939-1947 |
| AWM149 | Roll of Honour cards, Korea | Korea 1950-1953 |
| AWM150 | Roll of Honour cards, Malayan Emergency | Malayan Emergency 1948-1960 |
| AWM151 | Roll of Honour cards, Malay Peninsula | Malayan Emergency 1947 |
| AWM152 | Roll of Honour cards, Sabah/Sarawak | Indonesian Confrontation 1962-1964 |
| AWM153 | Roll of Honour cards, Vietnam | Vietnam 1962-1973 |
| AWM154 | First donated records list (1DRL) | |
| AWM155 | Second donated records list (2DRL) | |
| AWM156 | Third donated records list (3DRL) | |
| AWM157 | Private records accession register | |
| AWM158 | Private records donor/subject index cards | |
| AWM159 | Private records subject index | |
| AWM160 | Donor manuscript (MSS) cards | |
| AWM161 | Donated records subject index | |
| AWM162 | Official records register of series | |
| AWM163 | Roll of Honour cards, 1914-18 War, ineligible repatriation beneficiaries | First World War, 1944-1959 |
| AWM164 | Roll of Honour circulars, 1914-18 War, supplementary series | First World War, 1915-1943 |
| AWM165 | Index cards to recommendations for honours and awards, AIF, 1914-18 War [control series for AWM28] | First World War, 1915-1920 |
| AWM166 | Records of the Adjutant General dealing with trials of war criminals | Second World War, 1942-1945 |
| AWM168 | Official History, 1939-45 War, biographical cards [control series for AWM76] | Second World War, 1890-1980 |
| AWM169 | War graves registration cards, 1914-18 War | First World War, 1923-1928 |
| AWM170 | Australian War Memorial Council and related committee records | Other 1918- |
| AWM171 | Papers of John Balfour, Australian Historical Representative (AMF) attached Historical Division, GHQ, SWPA (US) | Second World War, 1943-1947 |
| AWM172 | Official History, 1939-45 War, Series 1 (Army) Volume VI: Records of David Dexter | Second World War, 1935-1981 |
| AWM173 | RAAF War History Section briefs, narratives and related source material | Second World War, 1939-1953 |
| AWM174 | Records of H L Port, Defence Committee Secretariat | Other 1920-1954 |
| AWM175 | Press releases (Defence, Navy, Army, Air, Supply) | Other 1959-1978 |
| AWM176 | Defence instructions | Other 1968- |
| AWM177 | Australian Army commanders' diaries, duplicates | Vietnam 1965-1972 |
|
Records of the Royal Commission into the loss of HMAS Voyager |
Other 1964 | |
| AWM179 | Records of the Royal Commission into the statement of Lieutenant Commander Cabban (Second Royal Commission into the loss of HMAS Voyager) | Other 1963-1971 |
| AWM180 | Naval investigations and enquiries | Other 1915-1979 |
| AWM181 | Herbicide series, Vietnam | Vietnam 1962-1974 |
| AWM182 | Office of the Military Secretary, Officer's Record of Service ledgers | First World War, 1877-1955 |
| AWM183 | Australian War Records Section biographical forms | First World War, 1889-1920 |
| AWM184 | AIF publications and ANZAC Book Trust Fund files ("Unit histories correspondence") | First World War, 1915-1948 |
| AWM185 | Records of the Royal Commission on Cockatoo Island Dockyard | First World War, 1921 |
| AWM187 | Records of the Royal Commission [into] the retirement of Lieutenant Commander A D Casey from the Royal Australian Navy | First World War, 1929-1934 |
| AWM188 | Naval Historical Section research files | Second World War, 1859-1949 |
| AWM190 | Nominal roll of Australian Naval and Military Expeditionary Force | First World War, 1914-1921 |
| AWM191 | Volunteer Air Observers Corps monthly reports | Second World War, 1942-1946 |
| AWM192 | Governor General's Office, index to honours and awards [control series for AWM88] Honours and Awards (Index: Second World War, the Korean War, and Malayan Emergency) (series digitised and indexed) |
Second World War, 1939-1957 |
| AWM193 | Eastern Command `G' Branch records | Second World War, 1939-1945 |
| AWM194 | Trophy files, 1914-18 War | First World War, 1918-1928 |
| AWM200 | Records of Headquarters FARELF(Far East Land Forces) | Vietnam 1969-1971 |
| AWM201 | Records of Headquarters Australian Army Force FARELF (Far East Land Forces) | Vietnam 1959-1968 |
| AWM202 | Headquarters FARELF (Far East Land Forces), subject index cards [control series for AWM200] | Vietnam 1959-1971 |
| AWM203 | Headquarters FARELF (Far East Land Forces), subject movement (location) cards[control series for AWM200] | Vietnam 1959-1971 |
| AWM204 | Headquarters FARELF (Far East Land Forces), registers [control series for AWM200] | Vietnam 1959-1971 |
| AWM205 | Records of Army Working Group (AWG) | Vietnam 1971 |
| AWM206 | Records of Headquarters ANZUK Force (Australia New Zealand United Kingdom) Force | Vietnam 1968-1975 |
| AWM207 | Records of Administration Headquarters ANZUK (Australia New Zealand United Kingdom) Force | Vietnam 1969-1975 |
| AWM208 | Records of units under command of Headquarters ANZUK (Australia New Zealand United Kingdom) Force | Vietnam 1969-1974 |
| AWM209 | Administration Headquarters ANZUK(Australia New Zealand United Kingdom) Force, subject index cards [control series for AWM207] | Vietnam 1971-1975 |
| AWM210 | Administration Headquarters ANZUK (Australia New Zealand United Kingdom) Force, subject movement (location) cards [control series for AWM207] | Vietnam 1971-1975 |
| AWM211 | Administration Headquarters ANZUK (Australia New Zealand United Kingdom) Force, unit index cards [control series for AWM207] | Vietnam 1971-1975 |
| AWM212 | ANZUK (Australia New Zealand United Kingdom) Force, control cards[control series for AWM201, AWM205, AWM206, AWM208, AWM216] | Vietnam 1982 |
| AWM213 | Headquarters ANZUK (Australia New Zealand United Kingdom) Force, correspondence registers [control series for AWM206] | Vietnam 1970-1975 |
| AWM214 | Administration Headquarters ANZUK(Australia New Zealand United Kingdom) Force, control registers [control series for AWM207] | Vietnam 1971-1975 |
| AWM215 | Records of units under command of Headquarters ANZUK (Australia New Zealand United Kingdom) Force, control registers [control series for AWM208] | Vietnam 1971-1974 |
| AWM216 | Records of Defence Administrative Office (DAO), Singapore | Vietnam 1969-1976 |
| AWM217 | Defence Administrative Office (DAO), Singapore, registers [control series for AWM216] | Vietnam 1917-1976 |
| AWM218 | Card index to interrogation reports of captured Japanese personnel [control series for AWM54, Class 779/3 files] | Second World War, 1942-1945 |
| AWM219 | Official History, 1939-45 War, Series 4 (Civil) Volume IV (part): Records of C B Schedvin | Second World War, 1938-1982 |
| AWM220 | Air Historical Branch (RAF) narratives and monographs | First World War, 1914-1945 |
| AWM221 | Records of No 1 Command Depot relating to District Courts Martial | First World War, 1915-1919 |
| AWM222 | Records of No 1 Command Depot(later AIF Depot, Sutton Veny) relating to District Courts Martial, D series | First World War, 1917-1919 |
| AWM223 | Miscellaneous records of No 1 Command Depot (AIF Depot, Sutton Veny) relating to District Courts Martial | First World War, 1917-1993 |
| AWM224 | Unit manuscript histories | First World War, 1914-1946 |
| AWM225 | Records presented to the Australian War Memorial by heads of state and other official visitors | Other 1917-1993 |
| AWM226 | Records of war crimes enquiries and trials, 1939-45 War | Second World War, 1941-1962 |
| AWM227 | Army historical collection, 1939-45 War | Second World War, 1939-1963 |
| AWM228 | Written records, 1914-18 War, subject index cards [control series for AWM25] | First World War, 1913-1920 |
| AWM229 | Official History, 1939-45 War, Series 1 (Army) Volume V: Records of Dudley McCarthy | Second World War, 1956-1958 |
| AWM232 | Records of Australian Military Forces prisoners of war and missing, Far East and South West Pacific Islands Islands | Second World War, 1941-1945 |
| AWM233 | Written records, Japan (BCOF) and Korea, subject index cards [control series for AWM114] | BCOF1945-1956 |
| AWM234 | Small Marine Craft Committee records ("Lingwood-Smith papers") | Second World War, 1942-1952 |
| AWM235 | General Staff Intelligence New Guinea Force, enemy shipping movement cards | Second World War, 1942-1944 |
| AWM236 | Ypres (Menin Gate) Memorial Register: Soldiers from Australia | First World War, 1917 |
| AWM237 | Roll of Honour cards, supplementary sources | First World War, 1885-1987 |
| AWM238 | Imperial War Graves Commission records for Australian servicemen, 1939-45 War | Second World War, 1939-1947 |
| AWM239 | RAN Medical Officers' journals | Second World War, 1912-1962 |
| AWM240 | Official History, 1939-45 War Index cards to diaries and notebooks of Gavin Long, General Editor[control series for AWM67] | Second World War, 1944-1962 |
| AWM241 | 2nd AIF Headquarters (Middle East), subject registration booklets [control series for AWM63] | Second World War, 1936-1943 |
| AWM242 | Organisation of Transport for an Emergency, Principal Committee records | First World War, 1921-1942 |
| AWM243 | Inter-Service Demobilisation Committee records | First World War, 1918-1946 |
| AWM244 | Troopship and cargo carrier Movement cards, 1914-18 War | First World War, 1914-1919 |
| AWM246 | Australian port defence charts | First World War, 1873-1946 |
| AWM247 | Official History, 1939-45 War: War Cabinet extracts and other Sources compiled by Nancy Penman, Research Assistant | Second World War, 1921-1961 |
| AWM248 | Australian War Memorial visitors Books | Other 1945- |
| AWM249 | Wesley College, Melbourne, Biographical cards | First World War, 1838-1959 |
| AWM250 | AIF (Australian Imperial Force) Kit Store personal effects index Cards | First World War, 1915-1920 |
| AWM251 | Australian Imperial Force Administrative Headquarters registry, 'A' (Adjutant-General's) Branch, Australian Flying Corps name index [control series for AWM10, Class 4343/- files] | First World War, 1916-1919 |
| AWM252 | Records arranged according to AWMLibrary subject classification, 1914-18 War, alpha-numeric series | First World War, 1914-1933 |
| AWM253 | Department of Defence correspondence Files, multiple number series with AIF prefix | First World War, 1914-1943 |
| AWM254 | Written records, 1939-45 War, Second series | Second World War, 1939-1945 |
| AWM255 | Written records, 1914-18 War, Second series | First World War, 1914-1918 |
| AWM256 | Australian Imperial Force Administrative Headquarters registry, Deputy Adjutant-General's Branch files | First World War, 1916-1919 |
| AWM257 | Official History of Australia's Involvement in Southeast Asian Conflicts1948-1975: Records of Ian McNeill | Malayan Emergency; Vietnam; and Confrontation |
| AWM258 | Australian Imperial Force Depots in the United Kingdom Headquarters (Salisbury Plain), Central registry name index Cards [control series for AWM15) | First World War, 1916-1919 |
| AWM259 | Australian Imperial Force Depots in the United Kingdom Headquarters (Salisbury Plain), Central registry subject index Cards [control series for AWM15] | First World War, 1916-1919 |
| AWM260 | Written records, peacekeeping operations | Peacekeeping 1975- |
| AWM261 | Supplementary Roll of Honour cards | First World War, 1921-1965 |
| AWM262 | Australian War Memorial war trophy History sheets | First World War, 1917-1919 |
| AWM263 | Official History of Australia's Involvement in Southeast Asian conflicts 1948-1975 - Crises and commitments: The Politics and Diplomacy of Australia's Involvement in Southeast Asian Conflicts 1948-1965 - Records of Peter Edwards | Malayan Emergency; Vietnam; and Confrontation |
| AWM264 | Chiefs of Staff monthly reports | Malayan Emergency 1951-1956 |
| AWM265 | Australian War Memorial Museum Sydney Exhibition registry files | Other 1900-1937 |
| AWM266 | Australian Naval Force (ANF) Engagement Service Records | First World War, 1903-1911 |
| AWM267 | Official History of Australia's Involvement in Southeast Asian Conflicts 1948-1975 - Medicine at war: Medical aspects of Australia's involvement in Southeast Asia 1950-1972 - Records of Brendan O'Keefe and F. B. Smith | Malayan Emergency; Vietnam; and Confrontation |
| AWM268 | Official History of Australia's Involvement in Southeast Asian Conflicts 1948-1975 : Records of Chris Coulthard-Clark | Malayan Emergency; Vietnam; and Confrontation |
| AWM269 | Official History of Australia's Involvement in Southeast Asian Conflicts 1948-1975 - Emergency and Confrontation - Records of Peter Dennis and Jeffrey Grey | Malayan Emergency; Vietnam; and Confrontation |
| AWM270 | 32 Small Ships Squadron RAE administrative Records | Vietnam 1961-1971 |
| AWM271 | Australian Defence Force (ADF) participation In operations in support of United Nations Security Council's resolutions concerning Iraq from 1990 | Gulf War 1991- |
| AWM272 | Card Index supporting the Australian War Memorial Commemorative Roll | Other 1900-1973 |
| AWM273 | Records of B Coy 1st Battalion, The Royal Australian Regiment (1 RAR) operations in Vietnam 1965-66 | Vietnam 1963-1972 |
| AWM274 | Roll of Honour Cards, Peacekeeping operations | Peacekeeping 1973- |
| AWM275 | Papers of Lt Col R Breen used in research for the Official History of Southeast Asian Conflicts | Vietnam |
| AWM276 | Records of Australian Army Assistance Group Vietnam | Vietnam 1963-1972 |
| AWM277 | Records of the Royal Australian Army Signal Corps | Vietnam 1965-1972 |
| AWM278 | Official History of Australia's Involvement in Southeast Asian Conflicts 1948-1975 - Up top: Royal Australian Navy in Southeast Asian Conflicts, 1955-1972 - Records of Jeffrey Grey | Malayan Emergency; Vietnam; and Confrontation |
| AWM279 | Records of the Operational Research Section, Scientific Adviser, Army | Vietnam 1966-1972 |
| AWM280 | Unit Location Registers, Vietnam. Prepared for Herbicides Royal Commission | Vietnam 1965-1972 |
| AWM281 | Written Records, Australian Army Air Liaison Officers' Association, 1939-45 War | Second World War, 1939-1945 |
| AWM282 | Records of the Defence and Military Attaches Australian Embassy Saigon | Vietnam 1966-1975 |
| AWM283 | Roll of Honour Circulars, Japan & Korea | Korea 1950-1960 |
| AWM284 | Records of 1 Field Squadron Royal Australian Engineers (1 Fd Sqn RAE) | Vietnam 1966-1971 |
| AWM285 | 17 Construction Squadron Royal Australian Engineers, Vietnam - Administrative Records | Vietnam 1965-1972 |
| AWM286 | Non existent series | |
| AWM287 | Non existent series | |
| AWM288 | Records of 1 Armoured Regiment | Vietnam 1965-1972 |
| AWM289 | Records of Vietnam Service of 161 (Independent) Reconnaissance Flight | Vietnam 1965-1972 |
| AWM290 | Records of Royal Australian Regiment Units, Vietnam 1966-1971 | Vietnam 1966-1971 |
| AWM291 | Records of Australian Forces Vietnam Provost Unit | Vietnam 1965-1972 |
| AWM292 | Records of the Assistant Director of Medical Services, Army Headquarters | Vietnam 1965-1972 |
| AWM293 | Records of the Australian Army Training Team Vietnam (AATTV) | Vietnam 1965-1972 |
| AWM294 | Records of the Peace Monitoring Group, Bougainville | Peacekeeping 1999- |
| AWM295 | Records of United Nations Transitional Administration in East Timor (UNTAET) Peace Keeping Force - Headquarters Sector West | Peacekeeping 1999- |
| AWM296 | Commander's Diaries - United Nations Military Hospital - East Timor | Peacekeeping 1999- |
| AWM297 | Non existent series | |
| AWM298 | Records of the 106 Field Workshop, Royal Australian Electrical and Mechanical Engineers (RAEME), Vietnam | Vietnam 1965-1972 |
| AWM299 | Non existent series | |
| AWM300 | Non existent series | |
| AWM301 | Non existent series | |
| AWM302 | Records of the 8th Field Ambulance, Vietnam | Vietnam 1965-1972 |
| AWM303 | Records of the 12th Field Regiment, Royal Australian Artillery (12 Fd Regt RAA), Vietnam | Vietnam 1965-1972 |
| AWM304 | Records of 1 Psychological Operations Unit Vietnam | Vietnam 1965-1972 |
| AWM305 | Records of 1 Australian Reinforcement Unit Vietnam | Vietnam 1965-1972 |
| AWM306 | Records of the Australian Contingent Southern Rhodesia | Peacekeeping 1979 -1980 |
| AWM307 | Records of Education Unit Vietnam (Edn Unit) | Vietnam 1965-1972 |
| AWM308 | Records of Detachment 30 Terminal Squadron (Det. 30 Term. Sqn) | Vietnam 1965-1972 |
| AWM309 | Records of 102 Field Workshop (102 Fd Wksp) | Vietnam 1965-1972 |
| AWM310 | Records of AFV Cash Office | Vietnam 1965-1972 |
