Search the First World War Embarkation Roll
Search results
| Name | Service Number | Unit |
|---|---|---|
| Hume, William John | 5971 | 2 FAB [Field Artillery Brigade] - Reinforcements [1-13] (December 1914 - January 1915) |
| Hume, William Kendall | 3065 | 13 Infantry Battalion - 9 to 12 Reinforcements (September-December 1915) |
| Humes, Charles William | 22380 | 23 HB [Howitzer Brigade] and 1 to 10 Reinforcements, and Brigade Ammunition Column (May 1916 - February 1917) |
| Humffray, Arthur Essendon | 3091 | 38 Infantry Battalion - 7 and 8 Reinforcements (February-December 1917) |
| Humfrey, Frederick John | 717 | 1 LHR [Light Horse Regiment] - 1 to 10 Reinforcements (December 1914 - October 1915) |
| Humfrey, Urquhart Arthur | 66929 | 16 to 27 (NSW) Reinforcements (September-November 1918) |
| Hummel, Herbert Whitsey | 2781 | 12 Infantry Battalion - 9 to 12 Reinforcements (September-December 1915) |
| Hummel, Sydney Arthur | 18574 | 1 Field Squadron Engineers - December 1916 to November 1917 Reinforcements (December 1916 - November 1917) |
| Hummerston, Clarence George | 8413 | 20 ASC [Army Service Corps], Headquarters Company, 2 Divisional Train (November 1915) |
| Hummerston, George | 4518 | 11 Infantry Battalion - 13 to 23 Reinforcements (January-December 1916) |
| Hummerston, George | 3167 | 57 Infantry Battalion - 6 to 9 Reinforcements (October 1916 - June 1917) |
| Hummerston, Herbert | 428 | 44 Infantry Battalion (June 1916) |
| Hummerston, Horace Stanley | 677 | 16 Infantry Battalion (December 1914) |
| Hummerston, Leslie Freeman | 5601 | 24 Infantry Battalion - 13 to 18 Reinforcements (July-November 1916) |
| Hummerston, Reginald Arthur | 80 | 1 Machine Gun Squadron - Monthly Reinforcements (May-November 1917) |
| Hummerston, Richard Goldsmith | 1328 | 10 LHR [Light Horse Regiment] - 1 to 14 Reinforcements (February 1915 - February 1916) |
| Hummerston, Stanley Raymond | 3233 | 7 LHR [Light Horse Regiment] - 21 to 35 Reinforcements (September 1916 - March 1918) |
| Hummerston, William Rannard | 735 | 2 FCE [Field Company Engineers] - 1 to 12 Reinforcements (December 1914 - December 1915) |
| Humphery, Esca Morris | Sea Transport Staff - 1 to 10 Sections (July 1916 - December 1918) | |
| Humphery, Frederick | Chaplains [chronological by departure] (December 1914 - November 1918) | |
| Humphery, Harry | 687 | 9 Infantry Battalion (September 1914) |
| Humphery, Robert Claude Vivian | 6518 | 3 Infantry Battalion - 13 to 23 Reinforcements (December 1915 - November 1916) |
| Humphery, Stanley | 564 | 18 Infantry Battalion (June 1915) |
| Humphrey, Arthur Barton | 4208 | 3 Infantry Battalion - 13 to 23 Reinforcements (December 1915 - November 1916) |
| Humphrey, Arthur Henry | 2426 | Divisional Ammunition Column (Sep-Oct 1914) |
| Humphrey, Cecil Edward | 1657 | 44 Infantry Battalion - 1 to 6 Reinforcements (June-December 1916) |
| Humphrey, Charles | 3320 | 6 Infantry Battalion - 10 to 12 Reinforcements (September-November 1915) |
| Humphrey, Charles | 3686 | 46 Infantry Battalion - 10 Reinforcements (February 1918) |
| Humphrey, Charles Frederick | 2766 | 39 Infantry Battalion - 1 to 6 Reinforcements (May-December 1916) |
| Humphrey, Cyril Melville | 683 | 4 Infantry Battalion (October 1914) |
| Humphrey, David | 4852 | 1 Australian General Hospital - 1 to 6 and Special Reinforcements (February 1915 - April 1916) |
| Humphrey, David | 4852 | Convalescent Depot (July 1915) |
| Humphrey, Edward | 6040 | 8 Infantry Battalion - 13 to 23 Reinforcements (December 1915 - November 1916) |
| Humphrey, Edward Albert Alfred | 63226 | 1 to 3 (WA) and (TAS) Reinforcements (May-October 1918) |
| Humphrey, Edward Ernest | 1980 | 8 LHR [Light Horse Regiment] - 11 to 14 Reinforcements (October 1915 - January 1916) |
| Humphrey, Ephraim Alyward | 3540 | 23 Infantry Battalion - 1 to 8 Reinforcements (May 1915 - January 1916) |
| Humphrey, Ernest | 4368 | 26 Infantry Battalion - 9 to 12 Reinforcements (January-April 1916) |
| Humphrey, Ernest Frank Ingles | 2241 | Camel Corps, May 1916 to August 1917 - Reinforcements (May 1916 - November 1917) |
| Humphrey, Ernest Gillon | 7036 | 2 FCE [Field Company Engineers] - 13 to 16 Reinforcements (December 1915 - January 1916) |
| Humphrey, Frank | 1887 | 60 Infantry Battalion - 2 to 5 Reinforcements (May-September 1916) |
| Humphrey, Frederick | Chaplains [chronological by departure] (December 1914 - December 1916) | |
| Humphrey, Frederick John | 2472 | 7 LHR [Light Horse Regiment] - 14 to 20 Reinforcements (March-July 1916) |
| Humphrey, Frederick John | 7004 | 3 Infantry Battalion - 13 to 23 Reinforcements (December 1915 - November 1916) |
| Humphrey, Frederick William | 342 | 31 Infantry Battalion (November 1915) |
| Humphrey, George Thomas Leslie | 3403 | 46 Infantry Battalion - 6 to 9 Reinforcements (October 1916 - May 1917) |
| Humphrey, Gregory Ivo | 3509 | 24 Infantry Battalion - 1 to 8 Reinforcements (May 1915 - January 1916) |
| Humphrey, Harold Spicer | 2516 | 43 Infantry Battalion - 1 to 6 Reinforcements (June-December 1916) |
| Humphrey, Harold Spicer | 2216 | 11 Infantry Battalion - 1 to 8 Reinforcements (December 1914 - September 1915) |
| Humphrey, Herbert Duffield | 11091 | 3 Divisional Train, 25 Company ASC [Army Service Corps] (June 1916) |
| Humphrey, Herbert Duffield | 11091 | 3 Divisional Train, Nos 22 to 25 Companies, ASC [Army Service Corps] and 1 Reinforcements, [includes Headquarters], (May-June 1916) |
Details of approximately 330,000 AIF personnel, recorded as they embarked from Australia for overseas service during the First World War.

