Search the Pre First World War Conflicts Nominal Rolls
Search results
Displaying 1 to 50 of 17,280 results
| Name | Service Number | Unit | Conflict |
|---|---|---|---|
| Abbert, Percy Henry George | 14 | 5 (MNTD INF) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Abberton, James Ignatius | 2424 | 4BN AUST CMNWLTH HORSE (VIC) | South Africa, 1899-1902 (Boer War) |
| Abbey, Wilfred | 417 | 5BN AUST CMNWLTH HORSE (NSW) | South Africa, 1899-1902 (Boer War) |
| Abbott, Albert Barker | 480 | NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Abbott, Alfred Percy | 373 | 6 (MNTD INF) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Abbott, Archibald | 451 | 1 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Abbott, Charles Edgar | 95 | 2 (MNTD INF) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Abbott, Ernest William | 387 | 8BN AUST CMNWLTH HORSE (WA) | South Africa, 1899-1902 (Boer War) |
| Abbott, George Henry | 1406 | 2 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Abbott, Herbert Benjamin Thomas | 68 | 1 (TAS) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Abbott, Herbert James | 1555 | 5 (MNTD RIFLES) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Abbott, John | 2336 | A Btry Royal Aust. Artillery | South Africa, 1899-1902 (Boer War) |
| Abbott, John Henry Macartney | 1062 | 1 AUST HORSE | South Africa, 1899-1902 (Boer War) |
| Abbott, W | 474 | 6BN AUST CMNWLTH HORSE (VIC) | South Africa, 1899-1902 (Boer War) |
| Abdy, Charles John | 1134 | A Btry Royal Aust. Artillery | South Africa, 1899-1902 (Boer War) |
| Abel, Garnet | 183 | 1BN AUST CMNWLTH HORSE (NSW) | South Africa, 1899-1902 (Boer War) |
| Abel, John McNab | 325 | 1BN AUST CMNWLTH HORSE (NSW) | South Africa, 1899-1902 (Boer War) |
| Abel, John McNabb | 2871 | A Btry Royal Aust. Artillery | South Africa, 1899-1902 (Boer War) |
| Abel, Martin | 520 | 1 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Abel, Sidney | 275 | 8BN AUST CMNWLTH HORSE (TAS) | South Africa, 1899-1902 (Boer War) |
| Abell, William | 245 | 6 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Abercrombie, Charles Stewart | 177 | 3 (QLD MNTD INF) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Aberline, Alexander McFarlane | 1225 | NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Abery, Henry Percy | 120 | 4 (2 IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Abery, Robert George | 119 | 4 (2 IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Able, Leonard Guy | 2107 | 3BN AUST CMNWLTH HORSE (TAS) | South Africa, 1899-1902 (Boer War) |
| Abraham, Cyril | 921 | 1BN AUST CMNWLTH HORSE (QLD) | South Africa, 1899-1902 (Boer War) |
| Abrahams, William John | 15 | A Sqdrn NSW Mntd Rifles | South Africa, 1899-1902 (Boer War) |
| Abrahamson, Soren Martin | 248 | 4 (IMPERIAL) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Absalom, Edward | 562 | 2BN AUST CMNWLTH HORSE (VIC) | South Africa, 1899-1902 (Boer War) |
| Aburrow, Francis William | 547 | 2 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Acheson, John Cowan | 61 | NSW CITIZENS' BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Achilles, Frederick | 62 | 4 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Ackerman, Lawrence | 2632 | 3 NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Ackland, James | 2682 | 3 NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Adair, Francis | 286 | 6 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adam, Francis Thomas | 385 | 6 (MNTD INF) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adam, Herbert Laurie | 1288 | ARMY MEDICAL CORPS (NSW) | South Africa, 1899-1902 (Boer War) |
| Adams, Angus Robert | 16 | 3 (1 TAS IMPERIAL) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, Bertrand | 991 | 2BN AUST CMNWLTH HORSE (SA) | South Africa, 1899-1902 (Boer War) |
| Adams, Charles Francis | 1093 | 2 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Adams, Charles Langlow | 145 | 5 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, Charles Langslon | 374 | 4 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, Clarence Matthew | 953 | 2BN AUST CMNWLTH HORSE (SA) | South Africa, 1899-1902 (Boer War) |
| Adams, Edward Beuse | 121 | 2 (TAS BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, Edward Ernest | 942 | 5 (MNTD RIFLES) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, Ernest Joseph | 3645 | 3 NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Adams, Frank Bertram | 84 | 1 (TAS) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, Frank Bertram | 2 (TAS BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) | |
| Adams, Frederick Charles | 1093 | 3 NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
Details of personnel serving in pre-First World War conflicts.

