Search the Pre First World War Conflicts Nominal Rolls
Search results
Displaying 51 to 100 of 17,280 results
| Name | Service Number | Unit | Conflict |
|---|---|---|---|
| Adams, George Edgar | 276 | 8BN AUST CMNWLTH HORSE (TAS) | South Africa, 1899-1902 (Boer War) |
| Adams, George Oxley | 5 | 3 NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Adams, Gordon Cyril | 121 | 4 (2 IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, Henry | 1288 | CMNWLTH ARMY MEDICAL CORPS (NSW) | South Africa, 1899-1902 (Boer War) |
| Adams, Henry | 1354 | ARMY MEDICAL CORPS (NSW) | South Africa, 1899-1902 (Boer War) |
| Adams, Henry | 1354 | CMNWLTH ARMY MEDICAL CORPS (QLD) | South Africa, 1899-1902 (Boer War) |
| Adams, Henry James | 471 | 5 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, James Lacy Lawson | 2650 | 4BN AUST CMNWLTH HORSE (SA) | South Africa, 1899-1902 (Boer War) |
| Adams, John Edward | 2020 | 3BN AUST CMNWLTH HORSE (TAS) | South Africa, 1899-1902 (Boer War) |
| Adams, John Francis Henry | 2070 | 3 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Adams, John Hemsworth | 64 | 8BN AUST CMNWLTH HORSE (SA) | South Africa, 1899-1902 (Boer War) |
| Adams, Phipps Alexander | 480 | 2BN AUST CMNWLTH HORSE (VIC) | South Africa, 1899-1902 (Boer War) |
| Adams, Robert John | 198 | 6 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, Sydney Robert | 884 | 2 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Adams, Thomas Henry | 95 | 5 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, William James | 26 | 4 (IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adams, William James | 951 | 2BN AUST CMNWLTH HORSE (SA) | South Africa, 1899-1902 (Boer War) |
| Adams, William John | 653 | NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Adams, William John | 45 | 4 (IMPERIAL) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adamson, Charles Young | 273 | 4 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Adamson, George Herriott | 121 | 2 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Adie, Alfred George | 1 (QLD MNTD INF) CNTGNT | South Africa, 1899-1902 (Boer War) | |
| Adie, Alfred George | 6 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) | |
| Adkins, S | 83 | 6BN AUST CMNWLTH HORSE (VIC) | South Africa, 1899-1902 (Boer War) |
| Adrian, Laurence J | 2631 | 3 NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Adrian, Robert Edward | 474 | NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Adrien, John James | 1164 | 3 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Aeschlimann, Louis Charles | 370 | 4 (IMPERIAL) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Aggett, Joseph | 75 | NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Agland, Herbert | 107 | A Sqdrn NSW Mntd Rifles | South Africa, 1899-1902 (Boer War) |
| Agnew, Joseph | 2652 | 4BN AUST CMNWLTH HORSE (SA) | South Africa, 1899-1902 (Boer War) |
| Ahern, Albert P | 120 | 1 VIC CNTGNT | South Africa, 1899-1902 (Boer War) |
| Ahern, Eugene | 309 | NSW CITIZENS' BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Ahern, Hugh Jordan | 3208 | 3 NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Aherne, Phillip Patrick | 401 | 6 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Ahrens, Sydney | 653 | 2 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Aicken, Thomas Edwin | 212 | 2 (MNTD RIFLES) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Aikin, William Andrew | 416 | 5BN AUST CMNWLTH HORSE (NSW) | South Africa, 1899-1902 (Boer War) |
| Aines, Charles | 4001 | 3 NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Aird, William Alexander | 513 | 5 (IMPERIAL) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Airey, Charles Francis | 2 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) | |
| Airey, Francis Charles | 10 | ARMY MEDICAL CORPS (NSW) | South Africa, 1899-1902 (Boer War) |
| Airey, Henry George | 379 | NSW CITIZENS' BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Airey, Henry Parke | NSW CITIZENS' BUSHMEN | South Africa, 1899-1902 (Boer War) | |
| Airy, William | 385 | 8BN AUST CMNWLTH HORSE (WA) | South Africa, 1899-1902 (Boer War) |
| Aish, Frederick George | 1 | 8BN AUST CMNWLTH HORSE (SA) | South Africa, 1899-1902 (Boer War) |
| Aiston, G | 18 | 1 (MNTD RIFLES) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Aitcheson, George William | 155 | NSW CITIZENS' BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Aitchison, John Joseph | 2059 | 3BN AUST CMNWLTH HORSE (TAS) | South Africa, 1899-1902 (Boer War) |
| Aitchison, William | 2060 | 3BN AUST CMNWLTH HORSE (TAS) | South Africa, 1899-1902 (Boer War) |
Details of personnel serving in pre-First World War conflicts.

