Search the Pre First World War Conflicts Nominal Rolls
Search results
Displaying 17,251 to 17,280 of 17,280 results
| Name | Service Number | Unit | Conflict |
|---|---|---|---|
| Young, James William Coffey | 357 | 4 (IMPERIAL) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Young, John | 1400 | 3 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Young, John William | 481 | 1 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Young, Lionel Hugh Wardell | 74 | 4 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Young, Percy Norman | 226 | 6 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Young, Robert | 284 | NSW CITIZENS' BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Young, Robert | 353 | NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Young, Roy Gordon | 952 | 2 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Young, Rupert | 287 | NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Young, Thomas Joseph | 1441 | 5 (MNTD RIFLES) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Young, Walter Ivan | 453 | 4 (IMPERIAL) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Young, William Frederick | 230 | 1 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Young, William Henry | 6 (MNTD INF) CNTGNT | South Africa, 1899-1902 (Boer War) | |
| Young, William Murray | 26 | 1 VIC CNTGNT | South Africa, 1899-1902 (Boer War) |
| Younge, G J | 5 | 6BN AUST CMNWLTH HORSE (VIC) | South Africa, 1899-1902 (Boer War) |
| Younger, E | 3120 | A Btry Royal Aust. Artillery | South Africa, 1899-1902 (Boer War) |
| Younger, T | 3120 | A Btry Royal Aust. Artillery | South Africa, 1899-1902 (Boer War) |
| Younger, William Broughton | 850 | NSW IMPERIAL BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Younie, Hugh | 484 | 5BN AUST CMNWLTH HORSE (NSW) | South Africa, 1899-1902 (Boer War) |
| Yuille, Stephen | 712 | 3 (BUSHMEN'S) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Zaccheus, Gustavus Henry | 488 | NSW CITIZENS' BUSHMEN | South Africa, 1899-1902 (Boer War) |
| Zaccheus, Gustavus Henry | 1112 | 2BN AUST CMNWLTH HORSE (WA) | South Africa, 1899-1902 (Boer War) |
| Zalinski, Ernest | 1750 | 3 NSW MNTD RIFLES | South Africa, 1899-1902 (Boer War) |
| Zalinski, Ernest | 111 | A Sqdrn NSW Mntd Rifles | South Africa, 1899-1902 (Boer War) |
| Zeitsch, Arthur Clarence | 64 | 2 (MNTD INF) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Ziebell, Walter | 44 | 5 (QLD IMPERIAL BUSHMEN) CNTGNT | South Africa, 1899-1902 (Boer War) |
| Ziesche, Lawrence | 19 | 1 VIC CNTGNT | South Africa, 1899-1902 (Boer War) |
| Zouch, Richard Essington | 1BN AUST CMNWLTH HORSE (NSW) | South Africa, 1899-1902 (Boer War) | |
| Zouch, Richard Essington | NSW CITIZENS' BUSHMEN | South Africa, 1899-1902 (Boer War) | |
| Zschorn, Gustave | 229 | 8BN AUST CMNWLTH HORSE (SA) | South Africa, 1899-1902 (Boer War) |
Details of personnel serving in pre-First World War conflicts.

