NX129432 (NXM42891) Albert Thomas Paul, DCM, MC
NX129432 (NXM42891) Albert Thomas Paul, DCM, MC
| Date of birth | 1889-11-04 | Melbourne VIC |
| Date commissioned | 1917-04-10 | |
| WW1 Service 2 | 1917-04-10 | 2lieutenant |
| WW1 Service 3 | 1917-07-11 | lieutenant |
| Interwar Service 1 | 1917-07-11 | H/lieutenant Reserve of Officers |
| WW1 Service 4 | 1919-08-04 | demobilised |
| Interwar Service 2 | 1920-10-01 | lieutenant Reserve of Officers |
| Interwar Service 3 | 1921-03-31 | Aust Eng & Sigs Service |
| Interwar Service 4 | 1922-05-16 | Reserve of Officers |
| Interwar Service 5 | 1923-11-19 | Sigs Service Aust Engr |
| Interwar Service 6 | 1924-09-01 | captain |
| Interwar Service 7 | 1927-05-03 | major |
| Interwar Service 8 | 1931-05-19 | Sigs 5MD |
| Interwar Service 9 | 1932-08-31 | Sigs 3MD |
| Interwar Service 10 | 1934-04-30 | Unattached List |
| Interwar Service 11 | 1935-04-30 | Reserve of Officers |
| Interwar Service 12 | 1935-08-01 | Unattached List |
| Interwar Service 13 | 1937-01-22 | 53/3rd battalion |
| Interwar Service 14 | 1937-08-01 | 3rd battalion |
| Interwar Service 15 | 1938-08-01 | lieutenant colonel commanding officer 3rd battalion |
| Appointment | 1938-08-01 - 1942-10-17 | Battalion: 3rd; Rank on appointment: lieutenant colonel; Appointed from: major 3rd battalion ; Reason for end of appointment: age training appointment |
| Career summary 2 | 1942-01-06 - 1942-02-08 | course ECTS senior officers (Rosebury |
| Career summary 3 | 1942-05-27 | arrived Moresby |
| Career summary 4 | 1942-07-14 | enlisted 2AIF |
| Career summary 6 | 1942-09-05 | attached Maroubra Force |
| Career summary 7 | 1942-09-12 | attached commanding officer 53rd battalion |
| Career summary 5 | 1942-10-15 | ED |
| Career summary 8 | 1942-10-17 | relinquished command 3rd battalion |
| Career summary 9 | 1942-12-19 | TFD Aust Corps of Sigs NSW Lines of Communication |
| Career summary 10 | 1942-12-19 | seconded chief instructor 1st Aust Sig Training battalion |
| Career summary 11 | 1943-05-01 | commanding officer 2nd Army Sigs |
| Career summary 12 | 1944-01-15 | relinquished command 2nd Army Sigs |
| Career summary 13 | 1944-02-08 | Reserve of Officers |
| Appointment | Battalion: 53rd ? | |
| Career summary 1 | commanding officer 3rd battalion | |
| WW1 Service 1 | enlisted gunner 6th Australian Field Artillery Brigade | |
| Date of death | 1961-07-28 |
Background: Electrical Engineering Dipoloma, Telephone & Telegraph Engineering Diploma; Extra Service Number: NXM42891; Militia Number: N42891; Occupation: Electrical Engineer (Civil Servant- Examinations Branch Patents Office)

