Australian Military Units
VX102614 Rupert Percy Whalley, VD
| Date of birth | 1894-02-16 | Melbourne VIC |
| Date and unit at enlinstment (ORs) | 1911-01-31 | |
| Pre WW1 Service 1 | 1911-01-31 - 1914-02-04 | PTE-SGT 46th battalion |
| Date commissioned | 1914-04-01 | |
| Interwar Service 1 | 1914-04-01 | 2lieutenant 46th battalion (CMF) |
| Interwar Service 2 | 1915-07-01 | lieutenant |
| WW1 Service 1 | 1916-04-12 | EN: AIF private 6094 7th battalion |
| WW1 Service 2 | 1916-04-29 | A/SGT |
| WW1 Service 3 | 1916-10-11 | arrived United Kingdom |
| WW1 Service 4 | 1916-10-22 | arrived France |
| WW1 Service 5 | 1916-10-23 | private |
| WW1 Service 6 | 1917-02-12 | L/CPlatoon |
| WW1 Service 7 | 1917-10-31 | 2lieutenant |
| WW1 Service 8 | 1918-05-15 | lieutenant |
| WW1 Service 9 | 1918-08-09 | wounded in action |
| WW1 Service 10 | 1919-12-15 | Returned to Australia |
| WW1 Service 11 | 1920-02-06 | demobilised |
| Interwar Service 4 | 1920-12-01 | captain 46th battalion |
| Interwar Service 5 | 1923-09-01 | major |
| Interwar Service 6 | 1926-03-31 | commanding officer 46th battalion |
| Interwar Service 7 | 1926-07-01 | lieutenant colonel |
| Interwar Service 8 | 1926-09-30 | relinquished command 46th battalion |
| Interwar Service 9 | 1926-10-01 - 1940-08-09 | Reserve of Officers |
| Appointment | 1940-08-09 - 1942-08-11 | Battalion: 59th; Rank on appointment: lieutenant colonel; Appointed from: Reserve of Officers ; Reason for end of appointment: new command -infantry battalion /BA |
| Career summary 2 | 1941-08-09 | commanding officer 59th battalion |
| Career summary 3 | 1941-10-31 | full time duty |
| Career summary 4 | 1941-11-30 - 1941-12-17 | course company commande |
| Career summary 5 | 1942-07-25 | enlisted 2AIF |
| Career summary 6 | 1942-08-11 | commanding officer 58/59th battalion |
| Appointment | 1942-08-11 - 1943-01-28 | Battalion: 58/59th; Rank on appointment: lieutenant colonel; Appointed from: commanding officer 59th battalion ; Reason for end of appointment: age |
| Career summary 7 | 1943-01-28 | relinquished command 58/59th battalion |
| Career summary 8 | 1943-02-19 | TFD 1 Australian Movt Control group |
| Career summary 9 | 1943-02-19 | officer commanding Brisbane-Sydney Leave and/or Troop Trains |
| Career summary 10 | 1943-10-04 | TFD Headquarters NSW Lines of Communication Area |
| Career summary 11 | 1944-04-15 | Not approved by Military Secretary for seconded to AIF |
| Career summary 12 | 1944-09-26 | officer commanding Leave and/or Troop Trains Sydney-Melbourne |
| Career summary 13 | 1945-09-21 | officer commanding Troop Trains Headquarters Vic Lines of Communication Area |
| Career summary 14 | 1946-08-08 | relinquish officer commanding Troop Trains... |
| Career summary 15 | 1946-08-30 | Reserve of Officers |
| Career summary 16 | ** NO ACTIVE SERVICE ** | |
| Interwar Service 3 | ---[WWI SERVICE]- | |
| Career summary 1 | Reserve of Officers | |
| Date of death | 1969-05-19 |
Background: caprpenter & joiner in 1916; Militia Number: V45283; Occupation: Tobacco Grower

