Collection type | Library |
---|---|
Author | Allied Land Forces. South-East Asia. Directorate of Surveys.; |
Call Number | G7720.S7 1944 |
Document type | Cartographic Material |
Year | 1944. |
Pagination | 1 map ; 43 x 38 cm. |
Publisher | Survey Dte., Main HQ, ALFSEA, |
Note | FIRST only. Photocopy of an original map held in USAF Historical Research Center. Scale [ca. 1:700 000]. Shows Burma-Siam railway with locomotive shelters, stores depots, labour or military camps, sidings, spurs and passing loops, reversing triangles, and bridges over 100 feet long. Includes inset location map. "No. KY-5032, 14 November 1944". Donated by F. McDonald, 1984. |
Place made | [S.l.] |
Burma-Thailand Railway : installations (between but not including Thanbyuzayat and Kanchanaburi) / compiled and drawn in the Branch of Research and Analysis, OSS.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7720.S7 1944 | Stacks | On shelf |