Collection type | Library |
---|---|
Call Number | Textile Maps |
Document type | Cartographic Material |
Year | 1939-1945?] |
Pagination | 2 maps on 1 sheet : both sides, fabric ; 69 x 54 cm. |
Publisher | s.n., |
Note | FIRST only. Double sided map printed on fabric. Covers the area between Shillong and Bangkok. Scale 1:2 000 000. Relief shown by spot heights. Shows populated places, international and administrative boundaries, roads, railways and rivers. |
Place made | [S.l. |
Upper Burma and Assam. Lower Burma and Siam.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
Textile Maps | A9 D26 | On Shelf | ||||
Textile Maps | A9 D26 | On Shelf |