Collection type | Library |
---|---|
Author | Great Britain. War Office. General Staff. Geographical Section.; |
Call Number | G6299.D8 1944 |
Document type | Cartographic Material |
Year | 1944. |
Pagination | 1 map : col. ; 71 x 47 cm., on sheet 74 x 50 cm. |
Publisher | War Office, |
Note | SC00080. FIRST only. Map of the German city of Duisburg showing railways and stations, roads, streetcar and bus lines, important buildings, monuments, the Rhine River and canals, and parklands. Scale 1:18 000. Includes legend and, on verso, index to streets. "Geographical Section, General Staff no. 4480". |
Place made | [London] : |
Town plan Duisburg - Hamborn, with Homberg and Rheinhausen [cartographic material] / copied from a German map ; reproduced by Co. C, 660th Engineers, U.S. Army.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G6299.D8 1944 | Stacks | On Shelf |