Collection type | Library |
---|---|
Call Number | G6299.B4 1942 |
Document type | Cartographic Material |
Year | 1942. |
Pagination | 1 map : col. ; 38 x 31 cm., on sheet 45 x 35 cm. |
Publisher | s.n.], |
Note | RC02702 FIRST only. Night flying target map of the city of Berlin showing 4 industrial targets. Scale 1:63 360. "Target no. 3 (f) 9. (=A)". "Relevant map: 65/Rev. 1942 1:100 000". "14.12.42". |
Place made | [S.l. : |
Argus Motoren G.m.b.H., Berlin (Reinickendorf) (Germany) [cartographic material] : Heinkel Werke G.m.b.H., Maschinenfabrik Prometheus G.m.b.H, Bergmann Elektricitatswerke.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G6299.B4 1942 | Stacks | On Shelf |