Collection type | Library |
---|---|
Author | United States. Army Map Service.; |
Call Number | G8020 s50 |
Document type | Cartographic Material |
Year | 1955. |
Pagination | 1 map : col. ; 37 x 52 cm., on sheet 56 x 61 cm. |
Publisher | Army Map Service, |
Note | FIRST only. A single sheet from the Vietnam/Indochina 1:50 000 topographical map series (L701) covering the area around the town of Sept Pagodes (Pha Lai) in the northern Vietnamese province of Hai Duong. Shows provincial boundaries, populated places, military post and target range, forts, ruins, roads, tracks, cemeteries, temples, rivers and other water and vegetation features. Relief shown by contours and spot heights. Includes legend, glossary and index to adjoining sheets. |
Place made | Washington, D.C. |
Sept Pagodes : Indochina 1:50 000, sheet 6274 II [cartographic material] / prepared by the Army Map Service.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8020 s50 | A7 D5 | On Shelf |