Collection type | Library |
---|---|
Author | United States. Army Map Service.; |
Call Number | G8020 s50 |
Document type | Cartographic Material |
Year | 1954. |
Pagination | 1 map : col. ; 37 x 54 cm., on sheet 57 x 62 cm. |
Publisher | Army Map Service, |
Note | FIRST only. A single sheet from the Vietnam/Indochina 1:50 000 topographical map series (L701) covering the area around the coastal village of Phuong Mai in the central Vietnamese province of Binh Dinh. Shows the South China Sea, sea depths and sea bed conditions, populated places, tracks, water courses, cemeteries, vegetation and terrain features. Relief shown by contours and spot heights. Includes legend, glossary and index to adjoining sheets. |
Place made | Washington, D.C. |
Phuong Mai : Indochina 1:50 000, sheet 6852 II [cartographic material] / prepared by the Army Map Service.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8020 s50 | A7 D5 | On Shelf |