Collection type | Library |
---|---|
Author | Survey of Palestine.; Palestine. Dept. of Lands and Surveys.; |
Call Number | G7500 s100 N5 |
Document type | Cartographic Material |
Year | 1938. |
Pagination | 1 map : col., mounted on linen ; 50 x 50 cm., on sheet 66 x 62 cm. |
Publisher | Survey of Palestine, |
Note | FIRST only. A single sheet from the topographical map series covering the area around the settlement at Ras ez Zuweira, southwest of the Deas Sea, in Israel. Shows international, district and sub-district boundaries, populated places, police posts, abandoned sites, roads, springs, watercourses, the Dead Sea, salt pans, salt mines, potash refineries, vegetation and terrain features. Relief shown by hachures, contours and spot heights. Includes legend and index to adjoining sheets. |
Place made | [Tel Aviv?] |
Ras ez Zuweira - 1:100 000, sheet 12 (new series) [cartographic material] / Survey of Palestine ; compiled, drawn & printed under the direction of Commissioner for Lands & Surveys Palestine, 1938.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7500 s100 N5 | Stacks | On Shelf |