Collection type | Library |
---|---|
Author | Survey of Palestine.; |
Call Number | G7500 s25 Sheet 14/18 |
Document type | Cartographic Material |
Year | 1944. |
Pagination | 1 map ; 40 x 41 cm., on sheet 63 x 50 cm. |
Publisher | Survey of Palestine, |
Note | FIRST only. A single sheet from the Palestine map series covering the area around the town of Tira (Tirat Karmel), northeast of Tel Aviv. Shows district and sub-district boundaries, populated places, roads, tracks, railway, electric cables, mosques, cemeteries, ruins, wadis, wells, tanks, cultivated areas. "Principal roads & detail revised to May 1942". Relief shown by contours. "PDR 1503/3623". Includes legend and index to adjoining sheets. |
Place made | [Jaffa] |
Et Tire [cartographic material] : 1:25 000 Palestine series, sheet 14/18 / reproduced & printed by the Survey of Palestine 1944.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7500 s25 Sheet 14/18 | Stacks | On Shelf |