Collection type | Library |
---|---|
Author | Palestine Exploration Fund.; Conder, C. R. (Claude Reignier), 1848-1910.; Kitchener, Horatio Herbert Kitchener, Earl, 1850-1916.; Survey of Egypt.; |
Call Number | G7500 s63 P157 Sheet II |
Document type | Cartographic Material |
Year | 1917. |
Pagination | 1 map : col., mounted on linen ; 44 x 64 cm., on sheet 59 x 77 cm. |
Publisher | Survey of Egypt, |
Note | FIRST only. A single sheet from the Palestine 1:63 360 (1 inch to 1 mile) map series covering the area around the villages of Mejdel Islim and Tallusah in southern Lebanon. Shows populated places, roads and bridges, tracks, mosques, mills, ruins, caves, wadis, cisterns, cultivated areas. Relief shown by spot heights. |
Place made | [S.l.] |
Palestine Exploration Fund map : [Mejdel Islim] [cartographic material] : sheet II / surveyed and drawn under the direction of Lieut. C.R. Conder R.E., Lieut. H.H. Kitchener R.E., May 1878 ; reproduced by the Survey of Egypt, Nov. 1917.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7500 s63 P157 Sheet II | Stacks | On Shelf |