Collection type | Library |
---|---|
Author | Palestine Exploration Fund.; Conder, C. R. (Claude Reignier), 1848-1910.; Kitchener, Horatio Herbert Kitchener, Earl, 1850-1916.; Survey of Egypt.; |
Call Number | G7500 s63 P157 Sheet XIII |
Document type | Cartographic Material |
Year | 1918. |
Pagination | 1 map : col., mounted on linen ; 44 x 55 cm., on sheet 57 x 71 cm. |
Publisher | Survey of Egypt, |
Note | FIRST only. A single sheet from the Palestine 1:63 360 (1 inch to 1 mile) map series covering the area around the coastal city of Jaffa (modern Tel Aviv-Jaffa). Extends inland to Lydda (Lod) and Ramlah. Shows populated places, roads, tracks, railway and stations, electric telegraph lines, Jewish agricultural school, German colony, mosques, churches and convents, ruins, tombs, caves, coastal sand dunes, wadis, cisterns and wells. Revised road classification as of January 1918. Relief shown by spot heights. |
Place made | [S.l.] |
Palestine Exploration Fund map : [Jaffa] [cartographic material] : sheet XIII / surveyed and drawn under the direction of Lieut. C.R. Conder R.E., Lieut. H.H. Kitchener R.E., May 1878 ; reproduced by the Survey of Egypt, Nov. 1917 ; reprint with corrections, Jan. 1918.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7500 s63 P157 Sheet XIII | Stacks | On Shelf |