Collection type | Library |
---|---|
Author | Australia. Dept. of Works.; |
Call Number | Hanging Maps 43 |
Document type | Cartographic Material |
Year | [192-?] |
Pagination | 1 ms. map : col., mounted on linen ; 310 x 220 cm., on sheet 341 x 232 cm. |
Publisher | The Department, |
Note | Hand drawn and coloured map of Palestine and surrounding areas. Scale ca. 1:250 000. Extends from the Gulfs of Suez and Aqaba north to Aleppo. Shows the Mediterranean Sea and island of Cyprus, the Sinai-Palestine and Palestine-Arabia boundaries, Suez Canal, River Jordan and Dead Sea, populated places, main roads, railways, wadis and the Syrian Desert. Map supported by wooden hanging rails. |
Place made | [Melbourne] |
[World War I map of Palestine, Sinai and Syria] [cartographic material] / Commonwealth Works Department, Works Branch Victoria.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
Hanging Maps 43 | Stacks | Not for loan |