Collection type | Library |
---|---|
Author | London Geographical Institute.; George Philip & Son.; |
Call Number | Hanging Maps 65 |
Document type | Cartographic Material |
Year | [192-?] |
Pagination | 1 map : col., mounted on linen ; 123 x 214 cm. |
Publisher | George Philip & Son, |
Note | Map of the world showing international boundaries, colour coded countries and colonies, British and American consulates, major air and sea trading routes with distances in miles, principal railways, submarine cables, wireless stations, coaling and oiling stations, and time zones. Scale 1:20 000 000 at equator. Includes legend. Map supported by wooden hanging rails. |
Place made | London |
Philips' new commercial map of the world on Mercator's projection [cartographic material] / London Geographical Institute.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
Hanging Maps 65 | Stacks | Not for loan |