Collection type | Library |
---|---|
Author | Thomson, Dan.; Australia. Dept. of the Interior. Property and Survey Branch.; |
Call Number | Escape Map Collection |
Document type | Cartographic Material |
Year | 1934. |
Pagination | 1 map : col. ; 31 x 47 cm., on sheet 35 x 50 cm. |
Publisher | The Branch, |
Note | Map of New Guinea and Papua used by Australian Signaller Dan Thomson and his group to evade the Japanese after the fall of Rabaul in 1942. Scale ca. 1:4 800 000. Includes inset map of Gazelle Peninsula and legend. |
Place made | Canberra |
Territory of New Guinea administered by the Commonwealth under mandate from the League of Nations and Papua, a territory of the Commonwealth of Australia [cartographic material] / compiled and drawn by Property and Survey Branch, Dept. of the Interior.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
Escape Map Collection | Stacks | Missing |