Collection type | Library |
---|---|
Author | Korea (South). Yukkun Chidoch'ang.; United States. National Imagery and Mapping Agency.; |
Call Number | G7900 s50 - Sheet 3122 III |
Document type | Cartographic Material |
Year | 2001, r2003. |
Pagination | 1 map : col. ; 56 x 53 cm., on sheet 74 x 57 cm. |
Publisher | Republic of Korea Army Mapping Center, |
Note | FIRST only. A single sheet from the Korea 1:50 000 topographical map series covering the area around part of the Demilitarized Zone, near the town of Changp'ung, North Korea. Shows the northern and southern boundaries of the DMZ and the military demarcation line, administrative boundaries, populated places, roads, tracks, levees, the Imjin and other rivers and streams, dams, vegetation and terrain features. Relief shown by contours and spot heights. Includes legend, glossary, index to boundaries and index to adjoining sheets. "NIMA Ref. No. L754X31223". |
Place made | [Seoul] |
Changp'ung [cartographic material] : Korea 1:50 000, sheet 3122 III / prepared by Republic of Korea Army Mapping Center ; reprinted by NIMA 02-03.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7900 s50 - Sheet 3122 III | A6 D48 | On Shelf |