Collection type | Library |
---|---|
Author | Great Britain. War Office. General Staff. Geographical Section.; Great Britain. Ordnance Survey.; |
Call Number | G3201.P6 s1000 - Sheet 41 - 32 |
Document type | Cartographic Material |
Year | 1943. |
Pagination | 1 map ; 66 x 94 cm., on sheet 77 x 110 cm. |
Publisher | War Office, |
Note | FIRST only. A single sheet from the 1:1 000 000 plotting/flight navigation chart series covering the area north of the Azores islands. Shows the Atlantic Ocean. Includes legend and index to adjoining sheets. "Geographical Section, General Staff No. 4080". |
Place made | [London] |
Plotting series. Chaucer Bank. Sheet N.W. 41 - 32 [cartographic material] / drawn and heliographed at O.S., 1941.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G3201.P6 s1000 - Sheet 41 - 32 | Stacks | On Shelf |