Collection type | Library |
---|---|
Author | Survey of India.; Great Britain. Army. Royal Engineers. Field Survey Company, 19th.; |
Call Number | G3201.S6 s1000 NE-46 |
Document type | Cartographic Material |
Year | 1941, r1942. |
Pagination | 1 map ; 51 x 64 cm., on sheet 65 x 86 cm. |
Publisher | Survey of India, |
Note | FIRST only. A single sheet from the world topographical map series covering the area around the southern section of the Irrawaddy River in Burma. Extends from the town of Minhla south to the Andaman Sea. Shows the Bay of Bengal, Andaman Sea, mouths of the Irrawaddy, islands, lighthouses, populated places, railways, landing ground, roads, tracks, rivers, vegetation and terrain features. Relief shown by contours, spot heights and isolines. Includes legend, glossary, index to adjoining sheets and location map. |
Place made | [S.l.] |
Irrawaddy [cartographic material] : Carte internationale du monde 1:1 000 000 = International map of the world 1:1 000 000 : NE-46 / compiled, drawn & photo-zincographed by the Survey of India ; reproduced by 19th Field Survey Coy., R.E. (209), Feb. 1942.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G3201.S6 s1000 NE-46 | Stacks | On Shelf |