Collection type | Library |
---|---|
Author | H.E.C. Robinson Pty. Ltd.; |
Call Number | G3201.S1 svar |
Document type | Cartographic Material |
Year | [1960-1965?] |
Pagination | 1 map : col. ; 44 x 95 cm., on sheet 76 x 102 cm. |
Publisher | H.E.C. Robinson Pty Ltd, |
Note | Map of the world showing international boundaries, colour coded countries and colonies, trade routes with distances in miles, principal rivers, and time zones. Scale 1:45 796 660 at equator. Includes legend, and 3 ancillary maps: North polar regions. Scale [ca. 1:19,008,000] -- Europe showing air distances. Scale [ca. 1:15,840,000] -- South polar regions. Scale [ca. 1:45,000,000]. "Map no. 1308". Panel title: Around the world : a new map in detail. |
Place made | Canberra |
Robinson's map of the world, Mercator's projection [cartographic material] / by H.E.C. Robinson Pty Ltd.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G3201.S1 svar | Stacks | On Shelf |