Collection type | Library |
---|---|
Author | Australia. Royal Australian Air Force.; United States. Army. South West Pacific Area. Base Map Plant.; Australia. Dept. of Civil Aviation.; |
Call Number | G3201.P6 s1250 |
Document type | Cartographic Material |
Year | 1943. |
Pagination | 1 map : col. ; 62 x 76 cm., on sheet 72 x 82 cm. |
Publisher | RAAF Headquarters, |
Note | FIRST only. A single sheet from the 1:1 250 000 aeronautical map series covering the Bismarck Archipelago and Sea. Shows islands and reefs, populated places, roads, tracks, airports and landing grounds, magnetic variation lines for 1942, lakes, rivers and streams, some vegetation and terrain features. Relief shown by spot heights. "Special aeronautical : Bismarck Sea sheet". "October 1943". "New Guinea & New Britain series (B.M.P. GHQ)". Includes index to adjoining sheets. |
Place made | [Melbourne?] |
Bismarck Sea special [cartographic material] / prepared under the direction of RAAF Headquarters ; reproduction, Base Map Plant GHQ, RAAF Headquarters and Department of Civil Aviation.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G3201.P6 s1250 | Stacks | On Shelf |