Collection type | Library |
---|---|
Author | Malaysia. Directorate of National Mapping.; |
Call Number | G8030 s63 |
Document type | Cartographic Material |
Year | 1965. |
Pagination | 1 map : col. ; 64 x 48 cm., on sheet 89 x 58 cm. |
Publisher | Director of National Mapping, Malaysia, |
Note | A single sheet from the Malaya 1:63,360 topographical map series (L 7010) covering the area around the Bukit Fraser hill station and the town of Raub in the state of Pahang. Shows administrative boundaries, populated places, roads and tracks, cemeteries, schools, mosques and temples, police stations, forest checking stations, rivers, forest reserves, rubber estates, and other vegetation and terrain features. Relief shown by contours and spot heights. "No. 139-1965. Printed in 1966". Includes legend and index to adjoining sheets. |
Place made | [Kuala Lumpur] : |
Bukit Fraser (Fraser's Hill) : Malaya 1:63,360, sheet 77 [cartographic material] / prepared under the direction of the Director of National Mapping, Malaysia.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8030 s63 | Stacks | On Shelf | ||||
G8030 s63 | Stacks | On Shelf |