Collection type | Library |
---|---|
Author | Malaysia. Directorate of National Mapping.; |
Call Number | G8030 s63 |
Document type | Cartographic Material |
Year | 1966. |
Pagination | 1 map : col. ; 64 x 48 cm., on sheet 90 x 58 cm. |
Publisher | Director of National Mapping, Malaysia, |
Note | A single sheet from the Malaya 1:63,360 topographical map series (L 7010) covering the coastal area around the town of Kuala Rompin in the state of Pahang. Shows the South China Sea and the Pahang coastline, administrative boundaries, populated places, roads and tracks, railway, airstrip, hospital, school, mosque, police station, dispensary, mining companies, the Rompin and other rivers, forest reserves, mangrove areas, and other vegetation and terrain features. Relief shown by contours and spot heights. "No. 22-1966. Printed in 1966". Includes legend and index to adjoining sheets. |
Place made | [Kuala Lumpur] : |
Kuala Rompin : Malaya 1:63,360, sheet 108 [cartographic material] / prepared under the direction of the Director of National Mapping, Malaysia.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8030 s63 | Stacks | On Shelf | ||||
G8030 s63 | Stacks | On Shelf |