Collection type | Library |
---|---|
Author | Malaya. Survey Dept.; |
Call Number | G8030 s63 |
Document type | Cartographic Material |
Year | 1962. |
Pagination | 1 map : col. ; 67 x 54 cm., on sheet 89 x 61 cm. |
Publisher | Survey Dept., Federation of Malaya, |
Note | A single sheet from the Malaya 1:63,360 topographical map series (L 7010) covering the island of Pulau Tioman and surrounding area off the coast of Pahang state. Shows the South China Sea, islands, reefs, administrative boundaries, populated places, cemeteries, schools, police station, watercourses, vegetation and terrain features. Relief shown by contours and spot heights. "No. 104-1962". Includes inset map of Pulau Aur, legend and index to adjoining sheets. |
Place made | [Kuala Lumpur] : |
Pulau Tioman : Malaya 1:63,360, sheet 111 [cartographic material] / prepared under the direction of the Surveyor General, Malaya.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8030 s63 | Stacks | On Shelf | ||||
G8030 s63 | Stacks | On Shelf |