Collection type | Library |
---|---|
Author | Defence Imagery and Geospatial Organisation (Australia); |
Call Number | G7630 s25 Special - Box 2 |
Document type | Cartographic Material |
Year | c2008. |
Pagination | 1 map : col. ; 67 x 94 cm., on sheet 98 x 99 cm. |
Publisher | DIGO, |
Note | Topographical map of the area around the town and district of Chora in the southern Afghan province of Uruzgan. Shows Pashtun and Hazara ethnic areas, populated places and individual buildings, roads, tracks, numerous walls, ruins, cemeteries, shrine, tent dwellings, holding pens, the Kamisan River and other streams, aqueducts, watermills, cisterns and wells, cultivated areas, terrain features. Relief shown by contours and spot heights. "Map information as of 2005". "Special series, sheet AUSPEC0791". Includes legend, glossary, slope guide, location diagram, source information diagram, and index to adjoining sheets. |
Place made | Canberra : |
Chora Area special [cartographic material] : Afghanistan 1:25,000 / prepared and published by the Defence Imagery and Geospatial Organisation.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7630 s25 Special | Overspan shelves Bean Stacks | Closed Access |