Collection type | Library |
---|---|
Author | United States. National Geospatial-Intelligence Agency.; |
Call Number | G7610 svar 1996- |
Document type | Cartographic Material |
Year | [2008]. |
Pagination | 1 photomap : col. ; 81 x 86 cm., on sheet 92 x 92 cm. |
Publisher | National Geospatial-Intelligence Agency, |
Note | Photomap of the central section of the International (Green) Zone in the Iraqi capital, Baghdad, showing the location of FOB Union III and FOB Union I. Scale 1:1,400. Shows also roads and streets, individual buildings, the Tigris River, vegetation features. "RFI: GST13 20464 24 July 2008". |
Place made | [Bethesda, Md.] : |
FOB Union III [cartographic material] / National Geospatial-Intelligence Agency. Forward Operating Base Union III
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7610 svar 1996- | A6 D44 | On Shelf |