Collection type | Library |
---|---|
Author | Allied Land Forces. South West Pacific Area. Headquarters.; |
Call Number | G7962 svar |
Document type | Cartographic Material |
Year | [1945] |
Pagination | 1 map ; 74 x 77 cm., on sheet 89 x 114 cm. |
Publisher | Land Headquarters, |
Note | Outline map of the island of Kyushu, and parts of Honshu and South Korea. Scale not given. Shows the East China Sea, islands, main cities and roads. "LHQ/Misc/9729". |
Place made | [S.l.] : |
[Map of Kyushu, Japan] [cartographic material].
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7962 svar | Stacks | On Shelf |