Collection type | Library |
---|---|
Author | United States. Army. South West Pacific Area. Base Map Plant.; United States. Army. Corps of Engineers.; |
Call Number | G8182.N4 s63 |
Document type | Cartographic Material |
Year | 1943. |
Pagination | 1 map : col. ; 41 x 52 cm., on sheet 51 x 58 cm. |
Publisher | War Department, Corps of Engineers, U.S. Army, |
Note | Topographical map of the area around Mount Talawe, in the western part of the island of New Britain. Scale 1:63,360. Shows the Pacific Ocean and Dampier Strait, reefs, barge hideouts, populated places, tracks, Gloucester airdromes, Anglican mission near Sag Sag, police post at Aimaga, rivers and streams, gardens, and other vegetation and terrain features. Relief shown by form lines and spot heights. Includes legend and index to adjoining sheets. |
Place made | [S.l.] : |
Mt Talawe, B 55/7-8 New Britain [cartographic material] : special map / prepared under the direction of the Chief Engineer, GHQ, SWPA by Base Map Plant, U.S. Army, GHQ, SWPA, October 1943.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8182.N4 s63 | Stacks | On Shelf |