Collection type | Library |
---|---|
Author | Australia. Army. Field Survey Company, 2nd.; Australia. Army. Topographical Survey Company, 2/1st.; Australia. Army. Survey Corps.; |
Call Number | G8182 s25 |
Document type | Cartographic Material |
Year | [1945] |
Pagination | 1 ms. map : col. ; 55 x 37 cm., on sheet 65 x 61 cm. |
Note | Topographical map of the area around the western section of the Sai River in northeast New Britain, annotated by hand to show corrected and additional place names, tracks, creeks and log crossings, craters, and old enemy defensive positions. Scale 1:25,000. Handwritten at head of title: "Master copy". Handwritten on verso: "Amended to 9 July 45". Base map shows the Bismarck Sea and part of the Open Bay coastline, tracks, the Sai and other rivers, creeks, nipa swamp areas, and other vegetation and terrain features. Relief shown by form lines. "ICO/1080/4892". Includes legend, index to adjoining sheets, and reliability diagram. See also Rec. No. 100041123. |
Sai River west : New Britain [cartographic material] / compiled ... by 2 Aust. Fd. Svy. Coy. (AIF), Aust. Svy. Corps, Feb. '45 ; reproduction, 2/1 Aust. Army Topo. Svy. Coy., Mar. '45. Refer to this map as: No. 4892 Sai River west 1:25,000 series.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8182 s25 | Stacks | On Shelf |