Collection type | Library |
---|---|
Author | Allied Air Forces. South West Pacific Area.; |
Call Number | G8062 1944 |
Document type | Cartographic Material |
Year | 1944. |
Pagination | 1 map : col. ; 20 x 29 cm., on sheet 23 x 31 cm. |
Publisher | Allied Air Forces, |
Note | Topographical map of the area around the Celebes Sea including northeast Borneo, Mindanao Island, Halmahera, and part of Celebes (Sulawesi). Scale ca. 1:1,140,480. Shows the Celebes and Sulu Seas and part of the western Pacific Ocean, islands, bays and passages, airfields, main populated places, terrain features and lines of magnetic variation. "8 Mar. 1944". Relief shown by altitude tints and spot heights. "T-C.I.U.-119". |
Place made | [S.l.] : |
N.E. Borneo, Halmahera & Mindanao [cartographic material] : orientation map / compilation, Allied Air Forces, S.W.P.A.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8062 1944 | Stacks | On Shelf |