Collection type | Library |
---|---|
Author | Allied Air Forces. South West Pacific Area.; |
Call Number | G8071.P6 |
Document type | Cartographic Material |
Year | 1945. |
Pagination | 1 map : col. ; 21 x 28 cm., on sheet 25 x 31 cm. |
Publisher | Allied Air Forces, |
Note | Air navigation orientation map of the Lombok Strait and surrounding area, between Bali and Lombok, Indonesia. Scale ca. 1:300,000. Shows Bali and western Lombok, the strait, smaller islands, capes and bays, main populated places, roads, airfields with 5 nautical mile distance circles marked, rivers and streams, lakes, terrain features. Relief shown by gradient tints and spot heights. "T-C.I.U.-137". "June 1945". "Restricted". |
Place made | [S.l.] : |
Lombok Strait [cartographic material] / compilation, Rear Echelon, Allied Air Forces, S.W.P.A.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8071.P6 | Stacks | On Shelf |