Collection type | Library |
---|---|
Author | Allied Air Forces. South West Pacific Area.; |
Call Number | G8071.P6 |
Document type | Cartographic Material |
Year | 1944. |
Pagination | 1 map : col. ; 20 x 29 cm., on sheet 23 x 32 cm. |
Publisher | Allied Air Forces, |
Note | Air navigation orientation map of the southern part of Celebes (Sulawesi), Indonesia. Scale ca. 1:1,800,000. Extends from Masamba south to Selayar Island. Shows the Banda and Flores Seas, Makassar and other straits, the Gulf of Bone, numerous small islands and reefs, capes and bays, main populated places, roads, aerodromes, watercourses, terrain features, lines of magnetic variation. Relief shown by gradient tints and spot heights. "T-C.I.U.-104". "31st Dec. 1944". |
Place made | [S.l.] : |
Southern Celebes (orientation map) [cartographic material] / compilation, Allied Air Forces, S.W.P.A.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8071.P6 | Stacks | On Shelf |