Collection type | Library |
---|---|
Author | Great Britain. War Office. General Staff. Geographical Section.; United States. Army Map Service.; |
Call Number | G8070.S1 s1000 |
Document type | Cartographic Material |
Year | 1946. |
Pagination | 1 map : col. ; 44 x 66 cm., on sheet 64 x 79 cm. |
Publisher | War Office, |
Note | A single sheet from the topographical map series (GSGS 4204 - AMS 9306) covering the Timor Sea between Portuguese Timor (now Timor Leste) and Melville Island, northern Australia. Shows islands, reefs and shoals, bays and straits, administrative boundaries, populated places, main roads and tracks, rivers, terrain features. Relief shown by contours, altitude tints, hachures and spot heights. "Reprinted from First Edition AMS 9306, 1944. Reproduced by War Office, 1946". Includes legend, glossary, index to adjoining sheets, and index to boundaries. |
Place made | [London] : |
Timor Sea [cartographic material] : East Indies 1:1,000,000 : SC 52 / Geographical Section, General Staff.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8070.S1 s1000 | Stacks | On Shelf |