Collection type | Library |
---|---|
Author | Allied Air Forces. South West Pacific Area. Directorate of Intelligence. Central Interpretation Unit.; |
Call Number | 8101.P6 |
Document type | Cartographic Material |
Year | 1945. |
Pagination | 1 map : col. ; 28 x 27 cm., on sheet 31 x 29 cm. |
Publisher | Allied Air Forces, |
Note | Air navigation orientation map of the area around the town of Samarinda, Dutch Borneo (now the Indonesian province of Kalimantan Timur). Scale ca. 1:633,600. Shows the Makassar Strait coastline, Mahakam River delta, harbour in Balikpapan Bay, airfields, populated places, main roads and tracks, oilfields, rivers, terrain features. Relief shown by altitude tints and spot heights. "May 1945". |
Place made | [Brisbane] : |
Samarinda area, Borneo, T-C.I.U.-130 [cartographic material] / compilation, Rear Echelon, H.Q., Allied Air Forces, S.W.P.A.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
8101.P6 | Stacks | On Shelf |