Collection type | Library |
---|---|
Author | Allied Air Forces. South West Pacific Area. Directorate of Intelligence. Central Interpretation Unit.; |
Call Number | G8101.P6 |
Document type | Cartographic Material |
Year | 1945. |
Pagination | 1 map : col. ; 27 x 21 cm., on sheet 31 x 23 cm. |
Publisher | Allied Air Forces, |
Note | Air navigation orientation map of the northern islands within the Natuna (Natoena) group, off the northwest coast of Borneo. Scale ca. 1:600,000. Shows the South China Sea, Great Natuna and numerous smaller islands, reefs, straits and passages, main populated places and rivers, terrain features. Relief shown by altitude tints and spot heights. "May 1945". |
Place made | [Brisbane] : |
Natoena Islands (South China Sea), T-C.I.U.-123 [cartographic material] / compilation, Allied Air Forces, S.W.P.A.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8101.P6 | Stacks | On Shelf |