Collection type | Library |
---|---|
Author | Allied Land Forces. South West Pacific Area. General Staff (Intelligence); Australia. Army. Topographical Survey Company, 2/1st.; |
Call Number | G9252.S7 |
Document type | Cartographic Material |
Year | 1944. |
Pagination | 1 map : col. ; on sheet 34 x 71 cm. |
Publisher | General Staff, |
Note | World War II map of the Japanese Mandated Islands (Mariana Islands, Palau, Caroline Islands, Marshall Islands, Wake Island and Nauru) showing estimated Japanese total troop numbers as of 18 March 1944. Scale ca. 1:8,000,000. "ADV/MISC/5209". "Appendix C to AMF Weekly Intelligence Review, No. 88 of 7 Apr 44". |
Place made | [Brisbane] : |
Japanese Mandated Islands [cartographic material] : estimated enemy strength as at 18 Mar 44 / GSI (a), Adv. LHQ, 7 Apr 44 ; reproduced by 2/1 Aust Army Topo Svy Coy, April 44.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G9252.S7 | Stacks | On Shelf |