Collection type | Library |
---|---|
Author | Australia. Army. General Staff (Intelligence); Australia. Army. Topographical Survey Company, 6th.; |
Call Number | G9252.S7 |
Document type | Cartographic Material |
Year | 1943. |
Pagination | 1 map : col. ; on sheet 34 x 42 cm. |
Publisher | General Staff, |
Note | World War II map showing Japanese territorial gains and Allied territory regained from Japanese as of October 1943. Scale not given. Extends from Korea south to Darwin and from Burma east to the Solomon Islands. Includes legend. "FIR/MISC/6582". "Map no. 68, 23.10.43". |
Place made | [Brisbane] : |
South East Asia & South West Pacific Area [cartographic material] / GSI, First Aust Army ; reproduced by 6 Aust Army Topo Svy Coy, AIF, Oct '43.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G9252.S7 | Stacks | On Shelf |