Collection type | Library |
---|---|
Author | United States. Army. South West Pacific Area. Base Map Plant.; |
Call Number | G8182.A2 s63 |
Document type | Cartographic Material |
Year | 1943. |
Pagination | 1 map : col. ; 44 x 44 cm., on sheet 56 x 50 cm. |
Publisher | War Department, Corps of Engineers, U.S. Army, |
Note | Map of the area around the Johnston Islands, off the south coast of Manus Island, Admiralty Group, Papua New Guinea. Scale 1:63,360. Shows the Bismarck Sea, islands and reefs, populated places, some vegetation and terrain features. Relief shown by spot heights. "S215-E14700/15". "For use by War and Navy Department Agencies only. Not for sale or distribution". Includes legend, index to sheets, and reliability diagram. |
Place made | [Washington, D.C.] : |
Johnston Islands, Admiralty Islands [cartographic material] : provisional map / prepared under the direction of Chief Engineer, GHQ, SWPA by Base Map Plant, U.S. Army, GHQ, SWPA, December 1943 ; reproduced ... December 1943.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8182.A2 s63 | Stacks | On Shelf |