Collection type | Library |
---|---|
Author | Allied Air Forces. South West Pacific Area. Directorate of Intelligence. Central Interpretation Unit.; |
Call Number | G8141.P6 |
Document type | Cartographic Material |
Year | 1943. |
Pagination | 1 map : col. ; 18 x 19 cm., on sheet 21 x 21 cm. |
Publisher | Allied Air Forces, |
Note | Air navigation orientation map of the area around Hansa Bay and the town of Nubia, in Morobe province, northern Papua New Guinea. Scale ca. 1:500,000. Shows the Pacific Ocean coastline, harbours, bays and prominent points, Stephan Strait, Manam Island, populated places, main roads, Nubia aerodrome and old strip, Condor airfield under construction, the Sepik, Ramu and other rivers, plantations and other vegetation and terrain features. Includes navigational distance circles and compass readings indicating "magnetic bearings toward the target". Relief shown by shading and spot heights. "31 Aug. 1943". Includes, on verso, aerial photograph of Hansa Bay (scale ca. 1:70,000) showing locations of searchlights and anti-aircraft guns. |
Place made | [Brisbane] : |
Nubia, Hansa Bay, New Guinea, C.I.U. T.-34 [cartographic material] / compilation, C.I.U., D. of I., Allied Air Forces, S.W.P.A.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8141.P6 | Stacks | On Shelf |