Collection type | Library |
---|---|
Author | United States. Army. Forces, Far East. Base Map Plant.; Australia. Army. Australian Survey Corps. Cartographic Company.; |
Call Number | G8182.N4.U8 |
Document type | Cartographic Material |
Year | 1943. |
Pagination | 1 map : col. ; 44 x 44 cm., on sheet 64 x 59 cm. |
Publisher | War Department, Corps of Engineers, U.S. Army, |
Note | A single sheet from the New Britain 1:63,360 (1 mile to 1 inch) topographical map series covering the southeastern part of Umboi Island, between the Papua New Guinea mainland and the island of New Britain. Shows the Bismarck Sea and Dampier Strait, Umboi Island around Marien Harbor, smaller nearby islands in the Siassi Group, reefs, populated places, trails, streams, wetland areas, and other vegetation and terrain features. Relief shown by form lines. Includes legend, locality diagram and index to adjoining sheets. "Sheet 4 of 4 sheets". "This map supersedes previous edition printed in December 1942". "For use by War and Navy Department agencies only. Not for sale or distribution". "LHQ/708/1198". |
Place made | [Washington, D.C.] : |
Umboi (Rooke) and Tolokiwa Islands, B 55/7, New Britain [cartographic material] : provisional map / prepared under the direction of the Chief Engineer, USAFFE, by Base Map Plant, Aug. 1943 ; reprinted jointly by Base Map Plant, USAFFE and AHQ Cartographic Co., September 1943.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8182.N4.U8 | Stacks | On Shelf |