Collection type | Library |
---|---|
Author | Warren, J.; |
Call Number | Japanese Language Maps |
Document type | Cartographic Material |
Year | 1939-1945?] |
Pagination | 1 map : col. ; 49 x 73 cm., on sheet 55 x 77 cm. |
Publisher | s.n., |
Note | Scale 1:750,000. Shows populated places, main roads, railways, major air routes, rivers and lakes. Includes inset map of Tasmania and legend. All map details in Japanese. AWM'c copy relates to the service of Sgt J. Warren. |
Place made | [Japan : |
[Japanese map of Australia] [cartographic material].
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
Japanese Language Maps | A12 D15 | On Shelf |