Collection type | Library |
---|---|
Author | Great Britain. War Office. General Staff. Geographical Section.; Survey of Egypt.; Australia. Army. Field Survey Company, 3rd.; |
Call Number | G8300 s100 |
Document type | Cartographic Material |
Year | 1916] |
Pagination | 1 map on 3 joined sheets : col., mounted on linen ; 217 x 75 cm. |
Publisher | War Office, |
Note | The Port Said, Ismailia and Suez Road sheets from the topographical map series covering the length of the Suez Canal and surrounding area, from the Mediterranean Sea south to the Gulf of Suez. Shows the Canal, northern wetland areas, Lake Timsah, the Bitter Lakes, built-up area and main infrastructure in Port Said, Ismailia and Suez, administrative boundaries, other populated places, roads, desert tracks, railway line and stations, post offices, coast guard and quarantine stations, ancient sites and ruins, minor canals and other water sources, sand dune areas, some vegetation and terrain features. Relief shown by bathymetric isolines and soundings in the Mediterranean and Red Seas. Includes inset maps Plan of Port Said (scale 1:50,000), Ismailia (1:25,000), el-Qantara (1:50,000) and Le Cap (1:50,000), legend, glossary and index to adjoining sheets. Handwritten on verso: O.C. Third Field Coy., A.E. |
Place made | [London : |
[Map of Suez Canal] [cartographic material] : [Egypt 1:100,000, sheet C.5, C.12, C.17 / G.S.G.S. No. 4006 ; published by the Survey of Egypt under authority from the War Office, 1916].
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8300 s100 | Stacks | On Shelf |