Collection type | Library |
---|---|
Author | Great Britain. War Office. General Staff. Geographical Section.; Egypt. Dept. of Survey and Mines.; |
Call Number | G8300 s125 |
Document type | Cartographic Material |
Year | 1913. |
Pagination | 1 map : col., mounted on linen ; 47 x 41 cm., on sheet 69 x 61 cm. |
Publisher | War Office, |
Note | A single sheet from the topographical map series covering the area around the Egyptian city of Port Said and the northern section of the Suez Canal. Shows the Mediterranean Sea coastline, forts, coast guard barracks and stations, built-up area in Port Said, breakwaters, De Lesseps monument, gas and electricity station, petroleum tanks, water works, customs house, quarantine station, Admiralty House, Suez Canal Company office, Port Said Salt Company area, other populated places, road, railway and stations, post and telegraph offices, police station at Mataria, ruins, the Suez Canal from Port Said south to Tina station, Lake Manzala, wetland and sand areas. Includes legend, index to adjoining sheets, and general notes on nature of country, etc. "For official use only". |
Place made | [London] : |
Egypt and Sinai Peninsula [cartographic material] : Port Said : Africa 1:125,000, sheet North H-36/C-III / Geographical Section, General Staff, no. 2230 ; west of the Canal surveyed by the Egyptian Survey Department, 1911-13, military information supplied by G.S.O., Cairo ; east of Canal surveyed in 1911 under arrangements between the War Office and the Egyptian Survey Department ; drawn and printed at the War Office, 1913.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8300 s125 | Stacks | On Shelf |