Collection type | Library |
---|---|
Author | United States. Army. Forces, Far East. Information and Education Section.; |
Call Number | G9230 svar |
Document type | Cartographic Material |
Year | 1944-1945. |
Pagination | 118 maps on 64 sheets : some on both sides, some col. ; sheets 47 x 60 cm. or smaller, folded to 23 |
Publisher | Information and Education Section, USAFFE, |
Note | Covers the campaigns of World War II with the United States Army in Southeast Asia, Southwest Pacific area, and Europe. Relief shown by hachures and shading. Includes text, location maps, and ill. (some col.). Sheets individually numbered, e.g.: vol. 1 no. 1 (Jan. 13, 1944) -- vol. 3 no. 14 (Apr. 6, 1945). Lacking sheets: Vol. 2, no. 4 and vol. 2 no. 9. |
Place made | Washington, D.C. : |
South West Pacific newsmap. [cartographic material]. Southwest Pacific newsmap Newsmap SWPA newsmap
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G9230 svar | 1 | 23 | 1944 | Stacks | On Shelf |
Related information
Subjects
- United States. Army History World War, 1939-1945 - Campaigns - Europe - Maps. - Campaigns - Pacific Area - Maps. Maps.
- World War, 1939-1945 - Campaigns - Europe - Maps. - Campaigns - Pacific Area - Maps. - Campaigns - Southeast Asia - Maps.
- World War, 1939-1945 - Campaigns - Europe - Maps. - Campaigns - Pacific Area - Maps.
- World War, 1939-1945 - Campaigns - Europe - Maps.